NCPrepTrack.com

1999 GREENSBORO CROSS COUNTRY INVITATIONAL

Saturday, September 25, 1999

1999 Cross Country Menu | Main Menu

63 HIGH SCHOOLS FROM NC, VA, SC,  CA, NY, WV

CHAMPIONSHIP HIGH SCHOOL GIRLS
1.  WOODBRIDGE, IRVINE, CA      41
2.  W. T. WOODSON, VA           82
3.  SE RALEIGH                  110
4.  FAIRMONT, WV                111
5.  CAVE SPRING, VA         151
6.  NW GUILFORD             196
7.  DURHAM JORDAN               235
8.  NORTHERN NASH               278
9.  ROBERT E. LEE               286
10. SE. GUILFORD                296
11. ATHENS DRIVE                322
12. ORANGE                  414
13. BREWSTER NY             426
14. NORTHERN DURHAM         442
15. FUQUAY-VARINA               467
16. ENLOE                   484
17. GRIMSLEY                    486
18. PATRICK COUNTY              504

1.  Nicole Scott        12  WOOD    19:27
2.  Sarah Corley        12  FAIR        19:38
3.  Jessa Giroux        10  SER     19:41
4.  Kristen Berglas 9   WOOD    19:43
5.  Jenna Giroux        11  SER     19:46
6.  Megan Bellotti  10  WOOD    19:47
7.  Mary Catherine Floyd    12  ENO     19:48
8.  Ashley Jackson  9   SER     19:49
9.  Marjorie Censer 11  WTW     19:53
10. Jenica Semler       9   WTW     20:01
11. Lina Nguyen     11  DJ      20:06
12. Leslie Jimison      11  PAGE        20:22
13. Lauren Dowdy    11  CAVE        20:35
14. Jessica Kanin       11  WOOD    20:36
15. ChiChi Ugwuoke  12  RM      20:38
16. Amanda Hall     10  FAIR        20:40
17. Christian Fairing   10  WOOD    20:43
18. Jordan Carter       9   NN      20:51
19. Rachel Heath        11  DJ      21:00
20. Mary Virginia Thur  12  WTW     21:08
21. Erin Kredel     12  WOOD    21:09
22. Joslyn Hemler       12  WTW     21:11
23. Kelly Kidder        11  NWG     21:28
24. Amanda Seria        9   NWG     21:30
25. Keri Stedman        12  WTW     21:41
26. Jessica Yereb       10  FAIR        21:42
27. Ellie Stephens      12  WOOD    21:44
28. Julie Ann Harmon    12  CAVE        21:46
29. Latita Brim     12  PAT     21:51
30. Loring Watkins  11  SEG     21:52
31. Jessica Schneider   12  FAIR        21:53
32. Tara Cecconi        9   SER     21:58
33. Thiha Nguyen        12  DJ      22:00
34. Jordan Sonnhalter   11  ATH     22:02
35. Lauren Hayes        10  CAVE        22:10
36. Karissa Seria       12  NWG     22:11
37. Shannon Pate        12  SEG     22:12
38. Sarah Johnson       11  PAGE        22:17
39. Sarah Heil      11  CAVE        22:18
40. Ienisha Davis           ND      22:18
41. Charity Duran       11  ATH     22:19
42. Rebecca Ripoli  12  FAIR        22:21
43. Tammy Ulander   10  NWG     22:22
44. Cassie Valentine    10  CAVE        22:22
45. Rebecca Slivka  9   GW      22:22
46. Gina Middough   9   CAVE        22:25
47. Kristin Cook        9   GA      22:26
48. Ashley Hulsey       9   NN      22:26
49. Nikeita Lea     10  GW      22:30
50. Heather Lashey  9   ORA     22:35
51. Shauna Thompson 10  RM      22:38
52. Lauren Gross        11  CAVE        22:43
53. Deborah Cramer  9   GA      22:45
54. Brandy Blake        12  SEG     22:45
55. Heaather King       12  FAIR        22:46
56. Megan Kulungowski       LEE     22:46
57. Talilah Lewis           LEE     22:51
58. Emily Livengood 11  RM      22:52
59. Jessica Williams        LEE     22:53
60. Sarah Davis         LEE     22:53
61. Kayla Wolfe     9   FAIR        22:59
62. Sarah Terry     10  ORA     23:05
63. Jessica Fuller      12  GRIM        23:05
64. Teisha Lewis            LEE     23:09
65. Erin Cashwell       12  GRIM        23:11
66. Knsten Scalzihi 10  SER     23:12
67. Laura Lenfestey 9   SER     23:16
68. Diana Wilson        10  BREW        23:27
69. Aevan McLaughlin    10  NN      23:27
70. Kara Lengel     10  WTW     23:28
71. Jessica Cox     10  PAT     23:28
72. Jenna Hunter        9   ORA     23:32
73. Erica Derrickson    11  RM      23:36
74. Patrice Drake       12  NN      23:40
75. Allison Croft       12  FUQ     23:42
76. Julie Tedder        12  FUQ     23:43
77. Jess Gladis     12  WTW     23:45
78. Maria Savage        12  NN      23:49
79. Jenn Dietz          LEE     23:53
80. Grace Mitchell  12  NWG     23:56
81. Elizabeth Edel      11  GA      24:00
82. Katie Gajewski  9   ATH     24:05
83. Margaret Ratliff    12  DJ      24:07
84. Jenna Schmidt       10  ATH     24:08
85. Elizabeth Emery 8   BREW        24:09
86. Colleen Bronner 12  BREW        24:10
87. Erin Robinson       11  SER     24:10
88. Anna MacDonald      ND      24:11
89. Shannon Thompson    10  RM      24:14
90. Teresa Reed     11  RM      24:17
91. Marya Thomas    11  ATH     24:19
92. Anne Pearsall       12  SEG     24:20
93. Rebecca Byerly  10  SEG     24:21
94. Lisa Maggio     8   BREW        24:23
95. Linda Broughton 12  GW      24:27
96. Britt Johnson       12  DJ      24:28
97. Abi Winegarden  11  DJ      24:30
98. Amanda Southall 12  FC      24:30
99. Lori Mattox     12  FC      24:32
100.    Christy Cutts       10  NWG     24:37
101.    Becca Hollen            ND      24:37
102.    Meredith Miller 10  RM      24:43
103.    Courtney Carabillo  8   BREW        24:44
104.    Izabela Zwierzynski 12  FUQ     24:46
105.    Ashley Pridon       9   NWG     24:48
106.    Jessica Ziebell     12  NN      24:50
107.    Steffi Whitfield        ND      24:51
108.    Margaret Worthington11  ENO     24:52
109.    Sara Cobb       9   GRIM        24:53
110.    Billie Jean Rogers  9   FUQ     24:58
111.    Kelsey Graf     11  ATH     25:00
112.    Anna Brinkley       10  FUQ     25:11
113.    Kristen Layton  12  SEG     25:17
114.    Kathryn Veillette   11  NN      25:19
115.    Lindsay Veit        11  ORA     25:21
116.    Kim Burchette           ND      25:22
117.    Daisy Buitrago  10  ENO     25:30
118.    Shelly Simmons  11  FC      25:33
119.    Melissa LcCLerc 11  BREW        25:33
120.    Danise Csilar       10  FUQ     25:35
121.    Leah Fuerst         ND      25:39
122.    Jessica Peters      10  FC      25:49
123.    Suzanne Stewart     ND      25:50
124.    Kathryn Hernadon    11  ENO     25:54
125.    Lisa Coombs     11  ORA     26:13
126.    Daniel Young        12  FUQ     26:18
127.    Beth Oglesby        9   DJ      27:20
128.    Erin Gvantier       11  GW      26:23
129.    Emily Turner        12  GRIM        26:25
130.    Sara Lenfesty       12  GRIM        26:30
131.    Anne Murphy     9   BREW        26:32
132.    Amy Kiser       11  GA      26:35
133.    Leanna Salyers  11  PAT     27:15
134.    Rachael Johnson 11  GE      27:21
135.    Jan Blake       11  SEG     27:39
136.    Heather Willis      11  ENO     27:54
137.    Jennifer Gregory    11  ORA     27:55
138.    Ashley Quigless 10  ENO     28:03
139.    Kim Hodgman     10  GRIM        28:36
140.    Ashleigh Bingman    12  PAT     29:48
141.    Sara Corns      12  PAT     29:48
142.    Jessica Hines       11  PAT     

CHAMPIONSHIP HIGH SCHOOL BOYS
1.  CAVE SPRING             98
2.  NORTHERN DURHAM         148
3.  ROBERT E. LEE VA            154
4.  W T WOODSON             169
5.  FUQUAY-VARINA               185
6.  COLLEGIATE NY               194
7.  SOUTH VIEW              199
8.  NORTHERN NASH               204
9.  BREWSTER NY             235
10. ENLOE                   249
11. WOODBRIDGE CA               255
12. ASHBROOK                    305
13. ATHENS DRIVE                314
14. SE RALIEGH                  357
15. ORANGE              440
16. DURHAM JORDAN           460
17. PATRICK COUNTY          490
18. SE GUILFORD         513
19. GRIMSLEY                540
20. NW GUILFORD             565
21. GEORGE WASHINGTON       662


1.  Sawn Holland        12  NN      16:30:99
2.  Chris Schmaider 12  ND      16:32:96
3.  Mike DeVaugh    11  CAVE        16:37:51
4.  Alex Seamon     12  CAVE        16:55:98
5.  Garrett Davis       11  GA      16:58:47
6.  Seid Mohammed   12  LEE     17:01:40
7.  David Carbonell 11  ENO     17:09:78
8.  David Baer      11  WTW     17:16:72
9.  Johnny Payne        12  CAVE        17:17:35
10. Michael Lynch   12  ND      17:23:04
11. Lewis Hart      11  COLL        17:23:04
12. Jared Lister        11  COLL        17:30:00
13. Jarad O’Brien       12  FUQ     17:33:45
14. Dustin Stansberg        ROS     17:34:12
15. Cave Goadt      11  PAGE        17:35:22
16. Frank MaCreeny  10  BREW        17:35:95
17. Kevin Sullivan  12  SV      17:37:77
18. Brett Jones     10  CAVE        17:40:60
19. Aaron Koths     11  NWG     17:41:04
20. Dwayne Williams 12  PAT     17:41:29
21. David Anderson  11  ATH     17:43:19
22. Brian Ward          LEE     17:44:04
23. Justin Davis            LEE     17:44:40
24. Matt Schwarz        10  WOOD    17:44:72
25. Josh Mitchell       12  ND      17:47:16
26. Paul Jones      11  NN      17:47:90
27. Alfa Kiflu          LEE     17:48:38
28. Eli Galloway            ROS     17:49:87
29. Kevin Lynch     10  ND      17:53:94
30. Justin Moore        11  WTW     17:54:70
31. Joe Biddix      12  SV      17:55:89
32. Jason Cade      11  SER     17:58:11
33. Matt Heinshann  10  WOOD    18:01:60
34. Matt Hair       11  GRIM        18:02:90
35. Shilo Roberts       12  FUQ     18:06:31
36. Bobby Moffat        11  FUQ     18:09:96
37. Matt Borges     10  SV      18:10:23
38. Jami Myhaimin   10  SER     18:14:33
39. David Jakubek       11  WTW     18:15:71
40. Andy Hicks      11  NN      18:20:86
41. Nathaniel Dick  10  SEG     18:23:64
42. Weldon Diana        10  COLL        18:24:96
43. Rory Blake      12  SV      18:26:16
44. Jordan Weisman  12  WOOD    18:27:45
45. Ben Palmeri     11  WTW     18:27:80
46. David Meeker        10  ENO     18:28:97
47. Luis Richter        12  WTW     18:30:18
48. Drew Rybarezyk  12  FUQ     18:31:23
49. Sean Bailey     12  NN      18:32:49
50. Mike Negro      11  BREW        18:36:07
51. Keith Scelia        10  BREW        18:36:61
52. Jay Cooney      11  ATH     18:38:56
53. Alex Freeman        11  FUQ     18:39:12
54. Shaun Conroy        9   WOOD    18:40:33
55. Lawrence Azzaretti  10  BREW        18:40:82
56. Matt Binniger       10  WTW     18:41:61
57. Tom Long        12  RM      18:43:72
58. Bryan Litton        10  DJ      18:46:92
59. Lindsay Parker  12  GA      18:48:08
60. Jason Maxwell   10  ENO     18:49:44
61. Seili Shirinte      12  COLL        18:49:66
62. Randy Thursday  12  WTW     18:51:04
63. Mike Festa      11  BREW        18:51:46
64. Lucus Wright        10  CAVE        18:53:21
65. Mark Dustin     11  FUQ     18:55:11
66. Lloyd Durham        11  ORA     18:55:68
67. Elliot Burne        12  ENO     18:56:70
68. Jacob Brody     11  COLL        18:58:38
69. Bill Branch     9   ENO     18:59:87
70. Tom Place       11  ENO     19:00:47
71. Jason Melvin        10  SV      19:01:84
72. Jason Cook      12  GA      10:04:53
73. Ari Adland      12  DJ      19:04:83
74. Andrew Roe      10  ENO     19:05:14
75. Jonathan Cathcart   9   ATH     10:05:74
76. Mike Krupp          LEE     19:09:72
77. Thomas Bumgardner   12  GA      19:10:19
78. Janos Marton        12  COLL        19:10:95
79. John Guolloni       11  CAVE        19:11:92
80. Henry Rust      9   ATH     19:13:18
81. Gene Baillit        11  ORA     19:14:34
82. Jack Minnich        9   ND      19:14:91
83. John Kizer      11  ORA     19:16:15
84. Justin Brewer       12  FUQ     19:16:51
85. Win Sheldon     11  DJ      19:16:83
86. Chris Jones     12  ATH     19:17:23
87. Eric Mitchell       9   ND      19:17:60
88. John Woodruff   12  NN      19:17:88
89. Jeff Bennett        10  GW      19:18:60
90. Steven Davis            LEE     19:19:08
91. Jonathan Rhyne  10  SER     19:19:70
92. Daniel Moskowitz    12  GA      19:20:36
93. Ben Dyer        12  ATH     19:20:83
94. Jesse Springer      12  SV      19:22:48
95. Robert Todd     11  SER     19:22:88
96. Bronson Clontz  10  PAT     19:25:08
97. Aaron Shelor        11  PAT     19:25:40
98. Peter Gilbane       12  ORA     19:27:22
99. Logan Foltz     10  GA      19:29:52
100.    Brad Champion   11  WOOD    19:32:83
101.    Ryan Peacock        10  SER     19:38:92
102.    Ryan Costner        12  SV      19:40:47
103.    Doug Black      10  RM      19:42:77
104.    Chris Horan     9   CAVE        19:44:49
105.    Kevin Black     10  RM      19:47:41
106.    Alex McCarthy   10  DJ      19:48:33
107.    Kenny Nelson        9   WOOD    19:50:29
108.    Miles Brown     12  GRIM        19:54:01
109.    Frank Hitt      12  GW      19:58:07
110.    Hoang Nguyen    9   RM      20:01:76
111.    Drew Ely        11  ORA     20:06:25
112.    Chris Slaughter 12  SEG     20:07:03
113.    Nick Garvey     11  ORA     20:07:83
114.    Tim Farrell         LEE     20:09:30
115.    Jay Gleacher        9   COLL        20:10:64
116. Jason Robertson    12  SEG     20:11:46
117. Mike Lund      12  BREW        20:13:50
118. Adam Logan     10  ENO     20:16:01
119. Bryant Szabo       12  RM      20:16:87
120. Dan Henny      10  ND      20:18:43
121. Kevin Wood     10  SEG     20:19:16
122. James Lamb     11  RM      20:21:70
123. Andy Landers       11  SEG     20:22:39
124. David Chu      12  ENO     20:23:68
125. Cliff Hubbard      11  FC      20:25:44
126. Reggie Standish    10  NWG     20:30:53
127. Ben Spangler       11  GRIM        20:33:58
128. Matt Fuller        9   GRIM        20:34:68
129. Greg Arruza        11  GA      20:35:45
130. Sean Richardson    11  BREW        20:38:56
131. Jason Jennings     12  ATH     20:40:47
132. Russell Nichoul    9   ENO     20:44:07
133. Kelly Goins        12  PAT     20:44:92
134. Ryan Tahmaseb  9   NWG     20:47:41
135. Jonathan Duiguid   12  RM      20:48:52
136. Jay Triplett       10  SEG     20:49:39
137.                                20:53:26
138. Andy Kleindienst   10  DJ      20:54:40
139. Gunnar Falk        11  DJ      20:54:65
140. Gerard Tetel       11  DJ      20:55:97
141. James Beikmohamade 12  ENO     20:58:00
142. Ryan Thigpen       9   SER     20:59:58
143. Max Turner     9   GRIM        21:09:61
144. Tyler Foley        10  PAT     21:12:77
145. Brooks Alston      12  NN      21:19:62
146. Chris Moore        9   FC      21:29:10
147. Jason Burger       10  NWG     21:32:72
148. Justin Whalen      12  NWG     21:34:14
149.    Scott Winton        9   DJ      21:34:80
150.    Josh Waldron        10  GW      21:35:83
151.    Zane Childress  11  PAT     21:42:79
152.    Eric Smith      9   GRIM        21:45:77
153.    Steeven Vickens 10  GW      21:46:61
154.    Jay Luckhardt       12  NWG     21:47:34
155.    Ben Cochran     9   SER     21:47:55
156.    Keith Bolte     12  NWG     21:54:14
157.    Tim Rodermond   10  NWG     21:56:72
158.    Eric Henry      11  ORA     21:58:19
159.    Joseph Langlois 10  SEG     22:04:74
160.    Gabe Robey      12  FC      22:13:46
161.    Laimar Varnevoe 11  GW      22:39:78
162.    Christopher Vickers 10  GW      23:22:86
163.    Bradley Goins       9   PAT     24:22:86
164.    Drew Puckett        11  PAT     24:23:51
165.    Alan Harrington     NWG     24:49:63

INVITATIONAL HIGH SCHOOL BOYS
1.  E. CHAPEL HILL          59
2.  NW CABARRUS         94
3.  CHARLOTTE CATHOLIC      114
4.  UNION PINES         141
5.  WESTERN GUILFORD        185
6.  EASTERN ALAMANCE        199
7.  JORDAN-MATTHEWS     213
8.  ASHEBORO                239
9.  LEDFORD             241
10. HALE                    257
11. CARY ACADEMY            276
12. NE GUILFORD         290
13. N. MOORE                324
14. DURHAM ACADEMY      358
15. SMITH               377
16. N. WILKES               409
17. CHARLOTTE COUNTRY DAY   429
18. FORT MILL               432
19. SW GUILFORD         439
20. WILKES CENTRAL          440
21. CARY GREEN HOPE          479

1.  Phillip Stafford    10  NWCA    16:52:8
2.  Creighton Irvin     ECH     16:53:1
3.  Matt Busick     12  NEG     16:56:8
4.  Elliott McKenzie    11  UP      16:59:0
5.  Brandon Black   12  LED     17:04:2
6.  Ben Parker          ECH     17:08:9
7.  Daniel Newlin       12  JM      17:09:5
8.  Brent Matthews  12  CATH        17:09:8
9.  Will Gillespie      12  EALA        17:30:1
10. Mike Clark Pearsin      ECH     17:31:5
11. Will Hodge          ECH     17:32:6
12. Ryan Field      10  NWCA    17:42:2
13. Bob Tew     12  NMOR    17:43:6
14. Nick Lehman     11  DA      17:44:3
15. Matt Whitman        10  LED     17:45:0
16. Joe Baucom      9   CATH        17:56:8
17. Ryan Missan     9   CARY        17:58:1
18. Timmy Oakley    12  UP      18:02:2
19. Kurt Schoeller      12  WG      18:04:9
20. Julian Pugh     11  ASHE        18:05:4
21. Travis Dove     12  NWCA    18:06:8
22. Matt Whited     12  HALE        18:08:1
23. Jorell Webb     11  SMIT        18:08:3
24. Joe Lindsley        11  CATH        18:08:8
25. Brian Grimsley  11  UP      18:10:8
26. Bobby Conrad        12  CATH        18:13:2
27. Clark Powers        12  NMOR    18:18:7
28. Tom Ozbolt      11  EALA        18:21:9
29. Matt McCauley   10  NWLA        18:24:3
30. Rob Whited      9   HALE        18:25:1
31. Ronnie Woodham  11  NEG     18:25:7
32. Adam McGugan    11  WG      18:27:3
33. Jared McCarthy      ECH     18:31:1
34. Andrew Young    12  WG      18:33:4
35. Russell Campbell    12  NWCA    18:33:9
36. Ryan Basinger       10  WG      18:35:8
37. Greg Richmond       ECH     18:36:9
38. Travis Mullen       12  EALA        18:38:6
39. J S Irick       12  PA      18:40:3
40. Adam Phillips       12  JM      18:40:7
41. Jon Kemp        12  UP      18:41:0
42. Shawn Kelly     12  NWCA    18:43:0
43. Jared Reed      11  ASHE        18:45:6
44. Richard Whalen  12  MILL        18:46:7
45. Seth Phillips       9   CATH        18:50:6
46. Rex Henry       12  ASHE        18:51:6
47. Adam Whitman        WG      18:52:0
48. Chase Hudson        11  JM      18:52:4
49. Derek Mapes     12  SWG     18:54:7
50. Joe Reutter     12  CARY        18:55:2
51. Chris Surde     9   CATH        18:55:6
52. Jay Pardee      10  CATH        18:56:2
53. Bart Grobelny       11  CCD     18:58:0
54. Bryan Fisher        9   CARY        19:00:2
55. David Woolard   10  JM      19:01:4
56. James McCutcheon    11  MILL        19:07:2
57. Adam Pike       12  UP      19:08:0
58. Patrick Corron      12  LED     19:19:0
59. Joey Rosasco        9   NEG     19:21:1
60. Peter Cvelich       9   CARY        19:21:4
61. Ben Whited      10  HALE        19:23:9
62. David Maloney   11  EALA        19:25:4
63. Trey Morten     12  ASHE        19:29:0
64. Brandon Denny       WC      19:29:9
65. Chris Rose      12  SWG     19:30:7
66. Kelly Bougness  11  NWIL        19:34:4
67. Blake Dikerson  9   EALA        19:39:4
68. Alberto Aquilar 11  JM      19:41:0
69. John Ward       11  WG      19:41:4
70. Mike Ross       12  NWIL        19:41:9
71. Nate Putnam     10  WG      19:42:5
72. Bobby Williamson    12  ASHE        19:42:8
73. Tyler Berryman  9   HOPE        19:43:7
74. Britt Mansfield 9   HALE        19:48:2
75. Chris Goad      9   HALE        19:48:2
76. Chris Byers     12  NWIL        19:49:0
77. Ross McCrary        10  LED     19:49:4
78. Josh Caudle     12  UP      19:49:9
79. Jeremy Weston   9   MILL        19:51:0
80. Brian Smith     10  NWCA    19:55:0
81. Zach Royall     9   NWIL        19:57:8
82. Derick Cockman  10  NMOR    19:59:5
83. Ben Gunnell     11  ASHE        19:59:8
84. Brian Schenk        9   HOPE        20:01:1
85. Erick Garner        9   NMOR    20:02:7
86. Sam Gupta           ECH     20:03:6
87. Mike Free       9   SMIT        20:03:9
88. Gandhy Torrellas    12  SMIT        20:10:2
89. Andres Covarrubins  11  SMIT        20:11:0
90. Nick Paul       11  LED     20:14:5
91. Andrew Dong     10  DA      20:14:8
92. Neil Rudisill       10  CCD     20:15:5
93. Aaron Johnson   12  NEG     20:19:3
94. Mitchell Hyatt      12  CCD     20:20:0
95. Reggie Wynn     12  SMIT        20:20:9
96. Dale Proctor        12  DA      20:23:5
97. Alex Fokin      11  CCD     20:24:3
98. Jonathan Lee        9   CCD     20:25:3
99. Bryan Fulgnum   10  HOPE        20:27:5
100.    Alex Leet       9   CARY        20:28:2
101.    Ryan Cogdill            WC      20:30:8
102.    Bryan Black     12  CARY        20:31:3
103.    David Sheuffer  10  JM      20:31:6
104.    Jon Hyde        9   HOPE        20:32:1
105.    Sean Ostrow     11  CCD     20:33:1
106.    Jon Cheek       12  SWG     20:35:2
107.    Scott Russell           WC      20:37:0
108.    Adrian Richardson   11  NEG     20:40:1
109.    Dan Dykes       9   SWG     20:41:1
110.    Giles Crider        11  JM      20:43:6
111.    Mike Crews      12  SMIT        20:45:1
112.    Wes Livingston  11  CCD     20:51:7
113.    Brian MacMurray 11  SMIT        20:53:1
114.    Brian Middleton 10  EALA        20:57:3
115.    Brian Wood      12  SWG     20:57:8
116.    Will Young      10  MILL        20:58:4
117.    David Brantley  10  EALA        20:58:9
118.    Chris Stanberry 12  LED     21:02:0
119.    Chris Woo       9   HALE        21:07:4
120.    Allen Hardison  12  LED     21:12:8
121.    Matthew Stephenson  11  NWIL        21:15:4
122.    Heath Williams  10  NMOR    21:17:5
123.    Evan Bick       10  DA      21:19:1
124.    Craig Thomas        9   HOPE        21:29:1
125.    Mike Munson     11  DA      21:31:8
126.    Andrew Essex            WC      21:33:6
127.    William Townes      WC      21:40:0
128.    Matt Cavinness  9   NMOR    21:42:1
129.    Mike Jockyra        10  HOPE        21:46:3
130.    John Niles      11  CARY        21:56:7
131.    Everett Case        9   HALE        22:04:0
132.    Michael Rafetto 9   HOPE        22:05:7
133.    Adam Beaver     10  WG      22:40:9
134.    Joe Piscatello      10  DA      22:41:8
135.    Donnie Windsor  12  NMOR    22:44:5
136.    Brian Paxton        10  SWG     22:52:5
137.    Jonathan Harrold    9   NWIL        22:56:3
138.    Ted Chestnut        9   SWG     22:59:2
139.    Jared James     12  SWG     23:31:8
140.    Chris Martin        11  SWG     23:41:5
141.    Will Bryant     9   NWIL        24:45:6
142.    Matt Powell     10  MILL        25:12:5
143.    Corey Berthold  10  MILL        25:13:4
144.    Zack Seay       9   MILL        25:17:9
145.    Glenn Brewer        9   NMOR    26:33:7
146.    Atephen Kirichenko  10  SWG     27:23:4
147.    Brantley Harper 9   NMOR


INVITATIONAL HIGH SCHOOL GIRLS
1.  NW CABARRUS         81
2.  CHARLOTTE CATHOLIC      86
3.  E. CHAPEL HILL          131
4.  GREEN HOPE          132
5.  ST. CATHERINES          146
6.  ASHEBORO                155
7.  WILKES CENTRAL          156
8.  DURHAM ACADEMY      167
9.  CHARLOTTE COUNTRY DAY   223
10. SALEM ACADEMY           270
11. LEDFORD             320
12. UNION PINES         323
13. FORT MILL               333
14. JORDAN-MATTHEWS     341
15. N. WILKES               367
16. SW GUILFORD         449


1.  Jessica Balance 11  MILL        20:30
2.  Meredith Urban  9   HOPE        20:51
3.  Martha Marlowe  12  WC      20:58
4.  Caitlin Collins         ECH     21:02
5.  Carley Matthews 10  LED     21:05
6.  Nicole Sensabough   9   NWCA    21:18
7.  Sara Blake      9   STLA        21:35
8.  Jessie Ulbnan       9   HOPE        21:48
9.  Jessica Strelk      11  DA      21:53
10. Keeley Mathews  10  CATH        21:53
11. Meghann Gunderman   11  CCD     22:01
12. Hannah Farber       11  DA      22:01
13. Dezi Kabouris       11  CATH        22:02
14. Beth Alexander      ASHE        22:04
15. Riley Winecoff  11  NWCA    22:08
16. Lauren Graham   9   CATH        22:12
17. Beka Sterots        11  SALEM   22:18
18. Whitney Thomas  9   NWCA    22:19
19. Jessica Patchett    10  NWCA    22:21
20. Caitlin Gill        11  CATH        22:25
21. Nina Poe        12  SALEM   22:28
22. Claire Kreylik      9   STLA        22:31
23. Becky Griffin       9   NWCA    22:33
24. Meredith Costa      ECH     22:47
25. Elizabeth Hodge     ECH     22:48
26. Tiffany Justice     10  UP      22:53
27. Vanessa Corgoon 9   CATH        22:54
28. Anna fisher         ASHE        22:55
29. Nora Josephs        11  CCD     22:57
30. Jeuue Chapman   10  STCA        22:59
31. Lisa Jockyne        9   HOPE        23:02
32. Chrissy Koriakin    9   WC      23:10
33. Liz Schiefer            ECH     23:13
34. Elizabeth Musson    12  WC      23:15
35. Jennifer Parks          ASHE        23:16
36. Anna Cates          ASHE        23:19
37. Carmen Milel        12  NWIL        23:22
38. Julie Harris        9   STCA        23:27
39. Rachel Jacobs       9   CARY        23:37
40. Bethany Baker       9   HOPE        23:38
41. Liz Kirby       10  DA      23:39
42. Felecia Ellis           ASHE        23:43
43. Jennifer Baldwin    11  WC      23:44
44. Lore Mathis     9   WC      23:45
45. Lyndsay Kelley      ECH     23:54
46. Jorden Redmon   9   WC      23:55
47. Emily Walgate       ECH     23:59
48. Carter Murphy       12  CCD     24:07
49. Cameron Crowder 11  STCA        24:10
50. Emily Pleasant  10  DA      24:13
51. Kelly D’Alksandris  9   HOPE        24:15
52. Erica Wilson            ECH     24:17
53. Joclyn Griffin      12  JM      24:20
54. Annalee Nureika 10  NWCA    24:21
55. Siobhan Grant       12  DA      24:31
56. Kristina Candrjen   9   UP      24:32
57. Meredith Scott          ASHE        24:35
58. Mary Kate Menze 12  CATH        24:39
59. Katie Murtaugh  11  STCA        24:42
60. Caitlin Airheart    9   CATH        24:44
61. Kelly Thomas        11  JM      24:46
62. Lacey Gordon            ASHE        24:48
63. Emily Stockin       10  CCD     24:48
64. Sterling Turner     SWG     24:50
65. Angel Overman   9   JM      24:51
66. Elizabeth Schwankl  12  JM      24:57
67. Sandy Baldridge 10  MILL        24:58
68. Sarah Horrell       12  NWIL        25:03
69. Jenese Curry        11  LED     25:03
70. Sara Matis      9   WC      25:07
71. Jessica Binkly      9   HOPE        25:17
72. Alice Bucy      12  CCD     25:24
73. Heather Kenyan  12  UP      25:29
74. Hadley Long     12  DA      25:31
75. Shannon Bowser  11  LED     25:36
76. Meg Austin      10  SALEM   25:36
77. Maiza Salapong  9   SALEM   25:44
78. Adrienne Owens  11  NWIL        25:49
79. Susan Hines     10  SALEM   25:51
80. Tyler Hogg      9   STCA        25:54
81. Kim Spencer     11  UP      25:55
82. Becky Jacobs        12  CARY        25:58
83. Brooke Sittloh      9   MILL        26:01
84. Brantly Anders  10  CCD     26:19
85. Brittney Parsons    11  LED     26:53
86. Lyndsey Staples 11  LED     27:07
87. Elizabeth Kaver 10  UP      27:14
88. Megan Hilagas       SWG     27:18
89. Jordan Massey       10  MILL        27:19
90. Delilan Christie    10  NWIL        27:26
91. Jamie Debottis          SWG     27:30
92. Matalie Chou        11  CARY        27:33
93. Lauren Bates        12  MILL        27:48
94. Ashley Walter       9   NWIL        28:00
95. Jaime Trivette      11  NWIL        28:00
96. Elizabeth Wrenn 11  JM      28:20
97. Danielle Freeman    10  NWCA    28:46
98. Kristie Welch       11  LEA     29:43
99. Mary Leonard        9   JM      29:51
100.    Laura Thompson  10  DA      31:12
101.    Corbin Meachum  10  SALEM   31:13
102.    Diane Hutchinson        SWG     31:14
103.    Jolene Duncan-Gould 9   MILL    
104.    Lindsay Delafosse       SWG 
105.    Lori Walls      12  SWG

DEVELOPMENT HIGH SCHOOL BOYS
1.  WT WOODSON          118
2.  CHARLOTTE CATHOLIC      118
3.  SOUTH VIEW          157
4.  NW CABARRUS         198
5.  E. CHAPEL HILL          222
6.  GRETNA              244
7.  PAGE                    251
8.  ASHEBORO                276
9.  WESLEYAN CHRISTIAN      278
10. ATHENS DRIVE            296
11. SE GUILFORD         313
12. DAN RIVER               332
13. CARLISLE SCHOOL     343
14. RUSTBURG                349
15. ALTAVISTA           355
16. GASTON DAY          444
17. GREENSBORO DAY      474
18. RALEIGH MILLBROOK       475
19. UNION PINES         506
20. CHARLOTTE COUNTRY DAY   538
21. HALE                    591

