Fully Automatic Timing.
BOYS:
1) Charlotte Latin School 101 2) Asheville School 95.5
3) Durham Academy 95 4) Charlotte Country Day Sch 86
5) Cary Academy 77 6) Charlotte Christian 49
7) Ravenscroft School 44.5 8) North Raleigh Christian 40
9) Providence Day School 38 10) Wesleyan Academy 21
11) Forsyth Country Day 16 12) Greensboro Day School 13
13) Concord Cannon School 12 14) Christ School 5.5
15) High Point Christian 4.5
3-A Boys 100 Meter Dash
=========================================================================
records: # 10.72 2002 Jermaine McQueen, Cardinal Gibbons
Name Year School Seed Semis
=========================================================================
Heat 1 Semi-Finals
1 Martin, Leonard 12 Asheville School 11.24 11.23Q
2 Lee, States 11 Charlotte Country Day 11.34 11.24Q
3 Raymond, Dessa 11 Asheville School 11.43 11.47 11.465
4 Smart, Daniel 12 Providence Day 11.25 11.49
5 Terry, Jonathan 10 Greensboro Day 11.64 11.80
6 Gordon, Tristan 09 Charlotte Latin 11.74 11.89
Heat 2 Semi-Finals
1 Turnbull, Royce 10 Charlotte Country Day 11.23 11.30Q
2 Farley, Mathias 12 Charlotte Christian 11.34 11.33Q 11.323
3 Walton, Cameron 12 Cary Academy 11.49 11.46q
4 McElfresh, Simms 12 Charlotte Christian 11.26 11.53
5 Davis, Riley 12 Charlotte Christian 11.80 11.93
6 Rizos, DJ 12 Wesleyan Academy 11.58 12.20
7 Holt, Miles 09 Ravenscroft School 11.94 12.27
Heat 3 Semi-Finals
1 Yeboah, Kofie 10 Ravenscroft School 11.19 11.01Q
2 Ross, Jalen 12 Charlotte Latin 11.34 11.33Q 11.329
3 Williams, Haamid 11 Providence Day 11.54 11.47q 11.464
4 Penland, Chance 12 High Point Christian 11.53 11.78
5 Goff, Greg 12 Providence Day 11.84 11.91
6 Miller, Austin 09 North Raleigh 11.94 11.94
-- Percy, Christian 11 Rabun Gap-Nacoochee 11.26 DNS
=========================================================================
records: # 10.72 2002 Jermaine McQueen, Cardinal Gibbons
Name Year School Seed Semis
=========================================================================
Semi-Finals
1 Yeboah, Kofie 10 Ravenscroft School 11.19 11.01Q
2 Martin, Leonard 12 Asheville School 11.24 11.23Q
3 Turnbull, Royce 10 Charlotte Country Day 11.23 11.30Q
4 Lee, States 11 Charlotte Country Day 11.34 11.24Q
5 Farley, Mathias 12 Charlotte Christian 11.34 11.33Q 11.323
6 Ross, Jalen 12 Charlotte Latin 11.34 11.33Q 11.329
7 Walton, Cameron 12 Cary Academy 11.49 11.46q
8 Williams, Haamid 11 Providence Day 11.54 11.47q 11.464
9 Raymond, Dessa 11 Asheville School 11.43 11.47 11.465
10 Smart, Daniel 12 Providence Day 11.25 11.49
11 McElfresh, Simms 12 Charlotte Christian 11.26 11.53
12 Penland, Chance 12 High Point Christian 11.53 11.78
13 Terry, Jonathan 10 Greensboro Day 11.64 11.80
14 Gordon, Tristan 09 Charlotte Latin 11.74 11.89
15 Goff, Greg 12 Providence Day 11.84 11.91
16 Davis, Riley 12 Charlotte Christian 11.80 11.93
17 Miller, Austin 09 North Raleigh 11.94 11.94
18 Rizos, DJ 12 Wesleyan Academy 11.58 12.20
19 Holt, Miles 09 Ravenscroft School 11.94 12.27
-- Percy, Christian 11 Rabun Gap-Nacoochee 11.26 DNS
3-A Boys 100 Meter Dash
===========================================================================
records: # 10.72 2002 Jermaine McQueen, Cardinal Gibbons
Name Year School Semis Finals Points
===========================================================================
Finals
1 Yeboah, Kofie 10 Ravenscroft School 11.01 11.04 10
2 Martin, Leonard 12 Asheville School 11.23 11.18 8
3 Lee, States 11 Charlotte Country Day 11.24 11.30 6
4 Ross, Jalen 12 Charlotte Latin 11.33 11.31 5
5 Turnbull, Royce 10 Charlotte Country Day 11.30 11.32 4
6 Walton, Cameron 12 Cary Academy 11.46 11.43 3
7 Farley, Mathias 12 Charlotte Christian 11.33 11.48 2
8 Williams, Haamid 11 Providence Day 11.47 11.54 1
3-A Boys 200 Meter Dash
=========================================================================
records: # 21.84 1983 Quannah Bullock, Ravenscroft School
Name Year School Seed Semis
=========================================================================
Heat 1 Semi-Finals
1 Lee, States 11 Charlotte Country Day 22.56 22.50Q
2 Martin, Leonard 12 Asheville School 23.14 22.51Q
3 Smart, Daniel 12 Providence Day 22.54 23.24
4 Kridler, Adam 12 Charlotte Country Day 23.38 23.57
5 Penland, Chance 12 High Point Christian 24.30 23.95
6 Holt, Miles 09 Ravenscroft School 24.29 24.92
Heat 2 Semi-Finals
1 Yeboah, Kofie 10 Ravenscroft School 22.44 22.39Q
2 Walton, Cameron 12 Cary Academy 23.08 22.78Q
3 Raymond, Dessa 11 Asheville School 22.62 23.04q
4 Davis, Riley 12 Charlotte Christian 23.83 23.93
5 Goff, Greg 12 Providence Day 24.03 24.29
6 Sailer, David 12 Durham Academy 24.34 24.74
Heat 3 Semi-Finals
1 Turnbull, Royce 10 Charlotte Country Day 22.38 22.58Q
2 Ball, Spencer 11 Charlotte Latin 22.72 22.76Q
3 Farley, Mathias 12 Charlotte Christian 22.74 23.14q
4 Terry, Jonathan 10 Greensboro Day 23.85 24.06
5 Keely, Fletcher 11 Greensboro Day 23.94 24.11
6 George, Tristan Charlotte Latin 24.34 24.58
=======================================================================
records: # 21.84 1983 Quannah Bullock, Ravenscroft School
Name Year School Seed Semis
=======================================================================
Semi-Finals
1 Yeboah, Kofie 10 Ravenscroft School 22.44 22.39Q
2 Lee, States 11 Charlotte Country Day 22.56 22.50Q
3 Turnbull, Royce 10 Charlotte Country Day 22.38 22.58Q
4 Martin, Leonard 12 Asheville School 23.14 22.51Q
5 Ball, Spencer 11 Charlotte Latin 22.72 22.76Q
6 Walton, Cameron 12 Cary Academy 23.08 22.78Q
7 Raymond, Dessa 11 Asheville School 22.62 23.04q
8 Farley, Mathias 12 Charlotte Christian 22.74 23.14q
9 Smart, Daniel 12 Providence Day 22.54 23.24
10 Kridler, Adam 12 Charlotte Country Day 23.38 23.57
11 Davis, Riley 12 Charlotte Christian 23.83 23.93
12 Penland, Chance 12 High Point Christian 24.30 23.95
13 Terry, Jonathan 10 Greensboro Day 23.85 24.06
14 Keely, Fletcher 11 Greensboro Day 23.94 24.11
15 Goff, Greg 12 Providence Day 24.03 24.29
16 George, Tristan Charlotte Latin 24.34 24.58
17 Sailer, David 12 Durham Academy 24.34 24.74
18 Holt, Miles 09 Ravenscroft School 24.29 24.92
3-A Boys 200 Meter Dash
================================================================================
records: # 21.84 1983 Quannah Bullock, Ravenscroft School
Name Year School Semis Finals Points
================================================================================
Finals
1 Martin, Leonard 12 Asheville School 22.51 22.50 10
2 Lee, States 11 Charlotte Country Day 22.50 22.68 8
3 Ball, Spencer 11 Charlotte Latin 22.76 22.87 6
4 Farley, Mathias 12 Charlotte Christian 23.14 22.89 5
5 Raymond, Dessa 11 Asheville School 23.04 22.99 4
6 Walton, Cameron 12 Cary Academy 22.78 23.07 3
3-A Boys 400 Meter Run
=========================================================================
records: # 48.42 2008 Ross Cockrell, Charlotte Latin
Name Year School Seed Semis
=========================================================================
Heat 1 Semi-Finals
1 Patel, Karan 12 Ravenscroft School 51.12 50.82Q
2 Crawford, Christopher 11 Durham Academy 50.85 52.26Q
3 Dillon, Stephen 12 Covenant Day School 53.97 53.01
4 Stallworth, Ben 12 Forsyth Country Day 53.46 53.25
5 Kral, Andrew 11 Providence Day 53.11 53.29
6 Stockton, Richard 12 Forsyth Country Day 53.98 54.11
7 Mueller, Will 11 Ravenscroft School 54.81 54.85
Heat 2 Semi-Finals
1 Swinton, Naeem 09 Asheville School 51.83 50.71Q
2 Cisne, Chase 11 Charlotte Latin 50.24 50.76Q
3 Hirezi, Mike 11 Asheville School 53.54 52.96q
4 Bradford, Jabari 12 Greensboro Day 52.80 53.21
5 Pack, Davis 11 High Point Christian 54.51 54.59
6 Neiswender, Andy 10 Cary Academy 53.92 54.65
7 Robinson, Justin 10 Charlotte Country Day 54.06 54.78
Heat 3 Semi-Finals
1 Lee, States 11 Charlotte Country Day 49.97 50.77Q
2 Young, Mark 12 Providence Day 52.74 52.09Q
3 Shoffner, Ryan 11 Charlotte Latin 52.39 52.34q
4 Rountree, Garrison 09 Ravenscroft School 53.63 53.65
5 McConoughey, Mike 12 Providence Day 53.68 53.71
6 Hatton, Tyler 10 North Raleigh 54.20 53.81
7 Roberts, William 11 Charlotte Country Day 54.29 54.18
=========================================================================
records: # 48.42 2008 Ross Cockrell, Charlotte Latin
Name Year School Seed Semis
=========================================================================
Semi-Finals
1 Swinton, Naeem 09 Asheville School 51.83 50.71Q
2 Lee, States 11 Charlotte Country Day 49.97 50.77Q
3 Patel, Karan 12 Ravenscroft School 51.12 50.82Q
4 Cisne, Chase 11 Charlotte Latin 50.24 50.76Q
5 Young, Mark 12 Providence Day 52.74 52.09Q
6 Crawford, Christopher 11 Durham Academy 50.85 52.26Q
7 Shoffner, Ryan 11 Charlotte Latin 52.39 52.34q
8 Hirezi, Mike 11 Asheville School 53.54 52.96q
9 Dillon, Stephen 12 Covenant Day School 53.97 53.01
10 Bradford, Jabari 12 Greensboro Day 52.80 53.21
11 Stallworth, Ben 12 Forsyth Country Day 53.46 53.25
12 Kral, Andrew 11 Providence Day 53.11 53.29
13 Rountree, Garrison 09 Ravenscroft School 53.63 53.65
14 McConoughey, Mike 12 Providence Day 53.68 53.71
15 Hatton, Tyler 10 North Raleigh 54.20 53.81
16 Stockton, Richard 12 Forsyth Country Day 53.98 54.11
17 Roberts, William 11 Charlotte Country Day 54.29 54.18
18 Pack, Davis 11 High Point Christian 54.51 54.59
19 Neiswender, Andy 10 Cary Academy 53.92 54.65
20 Robinson, Justin 10 Charlotte Country Day 54.06 54.78
21 Mueller, Will 11 Ravenscroft School 54.81 54.85
3-A Boys 400 Meter Run
================================================================================
records: # 48.42 2008 Ross Cockrell, Charlotte Latin
Name Year School Semis Finals Points
================================================================================
Finals
1 Lee, States 11 Charlotte Country Day 50.77 50.35 10
2 Cisne, Chase 11 Charlotte Latin 50.76 50.59 8
3 Swinton, Naeem 09 Asheville School 50.71 51.24 6
4 Crawford, Christop 11 Durham Academy 52.26 51.54 5
5 Patel, Karan 12 Ravenscroft School 50.82 51.63 4
6 Young, Mark 12 Providence Day 52.09 53.03 3
7 Shoffner, Ryan 11 Charlotte Latin 52.34 53.48 2
8 Hirezi, Mike 11 Asheville School 52.96 53.79 1
3-A Boys 800 Meter Run
================================================================================
records: # 1:53.78 2001 Douglas Smith, Asheville School
Name Year School Seed Finals Points
================================================================================
1 Grace, Michael 12 Charlotte Latin 1:59.60 1:56.66 10
2 Hanna, Fadi 12 North Raleigh 1:58.60 1:56.85 8
3 Graham, Thomas 11 Cary Academy 1:59.67 1:57.27 6
4 Ward, Carl 12 Durham Academy 2:03.24 1:58.67 5
5 Hostetler, Zach 11 Wesleyan Academy 2:00.15 1:58.79 4
6 Godwin, Colin 10 Cary Academy 2:02.12 2:00.27 3
7 Coeytaux, Alex 11 Cary Academy 2:03.04 2:02.97 2
8 Hodgin, Matt 10 Durham Academy 2:04.30 2:03.35 1
9 Wilson, Clayton 10 Greensboro Day 2:04.89 2:03.47
10 Hatton, Tyler 10 North Raleigh 2:06.79 2:03.77
11 Stern, David 12 Providence Day 2:05.94 2:03.82
12 Gabriel, Trent 12 High Point Christian 2:05.06 2:03.83
13 Powell, Andrew 12 Cannon School 2:05.24 2:04.03
14 Stallworth, Ben 12 Forsyth Country Day 2:05.99 2:04.14
15 Dillon, Stephen 12 Covenant Day 2:07.34 2:04.26
16 Stockton, Richard 12 Forsyth Country Day 2:05.66 2:04.76
17 Fiedler, Ben 10 Asheville School 2:02.34 2:04.80
18 Rennie, Alex 12 Cannon School 2:05.73 2:07.32
19 Kral, Andrew 11 Providence Day 2:07.74 2:07.64
20 Saunders, Rob 11 Charlotte Country Day2:03.98 2:13.89
3-A Boys 1600 Meter Run
================================================================================
records: # 4:17.14 2010 Thomas Graham, Cary Academy
Name Year School Seed Finals Points
================================================================================
1 Graham, Thomas 11 Cary Academy 4:18.09 4:21.41 10
2 Godwin, Colin 10 Cary Academy 4:31.68 4:24.78 8
3 Ward, Fred 12 Durham Academy 4:28.31 4:25.92 6
4 Shermer, Chase 11 North Raleigh 4:31.89 4:28.89 5
5 Gruber, Tim 11 Cannon School 4:31.64 4:29.71 4
6 Cunningham, Michae 12 Durham Academy 4:37.24 4:29.93 3
7 Huffman, Ben 09 Providence Day 4:37.54 4:31.32 2
8 Saunders, Rob 11 Charlotte Country Day4:34.14 4:31.59 1
9 Hostetler, Zach 11 Wesleyan Academy 4:35.79 4:32.38
10 Fiedler, Ben 10 Asheville School 4:32.24 4:34.88
11 Loy, David 09 High Point Christian 4:44.80 4:39.81
12 Jordan, Paul 10 Asheville School 4:43.35 4:40.29
13 Rodgers, Grant 09 North Raleigh 4:40.84 4:42.46
14 Good, John 11 Charlotte Christian 4:45.50 4:42.70
15 Paulson, Luke 12 Durham Academy 4:49.24 4:44.30
16 Dordick, Jacob 12 Providence Day 4:45.03 4:45.81
17 Starr, Steven 12 Providence Day 4:54.20 4:48.17
18 Becker, Brian 12 Asheville School 4:35.56 4:48.44
19 Flater, Connor 10 High Point Christian 4:52.00 4:49.56
20 Jameel, Kenji 12 Cary Academy 4:42.15 4:55.06
21 Wilkinson, McLain 12 Forsyth Country Day 4:54.47 4:56.24
3-A Boys 3200 Meter Run
===========================================================================
records: # 9:16.21 1997 David Patterson, Cardinal Gibbons
Name Year School Seed Finals Points
===========================================================================
1 Graham, Thomas 11 Cary Academy 9:07.17 9:20.71 10
2 Godwin, Colin 10 Cary Academy 9:49.01 9:34.09 8
3 Gruber, Tim 11 Cannon School 9:38.14 9:38.22 6
4 Fiedler, Ben 10 Asheville School 9:47.10 9:47.07 5
5 Ward, Fred 12 Durham Academy 9:41.65 9:54.70 4
6 Cunningham, Michael 12 Durham Academy 9:51.73 9:55.15 3
7 Bradley, David 10 Durham Academy 10:03.31 9:59.31 2
8 Huffman, Ben 09 Providence Day 9:53.64 10:02.50 1
9 Dordick, Jacob 12 Providence Day 10:08.00 10:03.46
10 Gottwalt, Brian 11 Wesleyan Academy 10:26.28 10:12.56
11 Rodgers, Grant 09 North Raleigh 10:24.54 10:12.63
12 Shermer, Chase 11 North Raleigh 10:13.73 10:16.21
13 Jordan, Paul 10 Asheville School 10:33.10 10:17.27
14 Flater, Connor 10 High Point Christian10:40.00 10:17.44
15 Becker, Brian 12 Asheville School 10:28.83 10:21.20
16 McAlister, Mark 10 Charlotte Latin 10:30.64 10:21.62
17 Jameel, Kenji 12 Cary Academy 10:31.90 10:21.71
18 Loy, David 09 High Point Christian10:14.00 10:22.15
19 Evans, Alex 12 Cary Academy 10:28.83 x10:31.88
20 Gray, Evan 09 Providence Day 10:47.44 10:40.72
21 Cliff, Will 09 High Point Christian10:45.00 10:45.55
22 Lawson, Cameron 12 Forsyth Country Day 10:32.42 10:52.48
23 Good, John 11 Charlotte Christian 10:39.50 11:05.94
-- Hanna, Fadi 12 North Raleigh 9:55.00 DNS
3-A Boys 110 Meter Hurdles
=========================================================================
records: # 14.40 2000 Cameron Akers, Ravenscroft School
Name Year School Seed Semis
=========================================================================
Heat 1 Semi-Finals
1 Honeycutt, Garrett 12 Charlotte Christian 15.85 15.96Q
2 Bahram, Cyrus 12 Charlotte Country Day 15.97 16.29Q
3 Ricci, Marco 10 Charlotte Latin 16.64 16.32Q
4 Bleynat, Web 12 Asheville School 17.46 17.12q
5 Tung, Edward 12 Asheville School 16.90 17.28q
6 Scanlan, David 10 North Raleigh 17.65 18.20
7 Waugh, Philip 12 Forsyth Country Day 18.70 18.78
8 Berman, Nick 11 Charlotte Country Day 18.54 18.96
Heat 2 Semi-Finals
1 Myers, Jordan 11 Durham Academy 15.54 15.93Q
2 Smith, Ty 11 Charlotte Latin 16.24 16.42Q
3 Reece, Winston 12 Forsyth Country Day 16.56 16.95Q
4 White, Kolton 11 High Point Christian 17.04 17.46
5 Blackmore, Zach 11 High Point Christian 17.67 17.48
6 Latta, Jordan 12 Cary Academy 17.44 17.98
7 Flannigan, Sean 12 Wesleyan Academy 17.76 18.87
8 Flores, Chris 12 Providence Day 18.93 19.66
=========================================================================
records: # 14.40 2000 Cameron Akers, Ravenscroft School
Name Year School Seed Semis
=========================================================================
Semi-Finals
1 Myers, Jordan 11 Durham Academy 15.54 15.93Q
2 Honeycutt, Garrett 12 Charlotte Christian 15.85 15.96Q
3 Bahram, Cyrus 12 Charlotte Country Day 15.97 16.29Q
4 Smith, Ty 11 Charlotte Latin 16.24 16.42Q
5 Ricci, Marco 10 Charlotte Latin 16.64 16.32Q
6 Reece, Winston 12 Forsyth Country Day 16.56 16.95Q
7 Bleynat, Web 12 Asheville School 17.46 17.12q
8 Tung, Edward 12 Asheville School 16.90 17.28q
9 White, Kolton 11 High Point Christian 17.04 17.46
10 Blackmore, Zach 11 High Point Christian 17.67 17.48
11 Latta, Jordan 12 Cary Academy 17.44 17.98
12 Scanlan, David 10 North Raleigh 17.65 18.20
13 Waugh, Philip 12 Forsyth Country Day 18.70 18.78
14 Flannigan, Sean 12 Wesleyan Academy 17.76 18.87
15 Berman, Nick 11 Charlotte Country Day 18.54 18.96
16 Flores, Chris 12 Providence Day 18.93 19.66
3-A Boys 110 Meter Hurdles
==========================================================================
records: # 14.40 2000 Cameron Akers, Ravenscroft School
Name Year School Semis Finals Points
===========================================================================
Finals
1 Myers, Jordan 11 Durham Academy 15.93 14.92 10
2 Bahram, Cyrus 12 Charlotte Country Day 16.29 15.60 8
3 Honeycutt, Garrett 12 Charlotte Christian 15.96 15.65 6
4 Smith, Ty 11 Charlotte Latin 16.42 15.85 5
5 Ricci, Marco 10 Charlotte Latin 16.32 16.18 4
6 Reece, Winston 12 Forsyth Country Day 16.95 16.79 3
7 Bleynat, Web 12 Asheville School 17.12 16.89 2
8 Tung, Edward 12 Asheville School 17.28 17.37 1
3-A Boys 300 Meter Hurdles
====================================================================
records: # 38.74 2001 Cameron Akers, Ravenscroft School
Name Year School Seed Semis
====================================================================
Heat 1 Semi-Finals
1 Morrow, Matt 12 Providence Day 41.42 42.07Q
2 Drewry, Michael 12 Durham Academy 41.31 42.64Q
3 Tung, Edward 12 Asheville School 43.93 43.96
4 Nagar, Shan 11 Durham Academy 44.09 44.06
5 Waugh, Philip 12 Forsyth Country Day 44.71 44.88
6 Flores, Chris 12 Providence Day 45.00 47.23
Heat 2 Semi-Finals
1 Bahram, Cyrus 12 Charlotte Country Day 40.30 41.43Q
2 Honeycutt, Garrett 12 Charlotte Christian 43.10 42.01Q
3 White, Kolton 11 High Point Christian 42.61 42.63q
4 Latta, Jordan 12 Cary Academy 44.14 44.94
5 Johnson, Alex 10 Charlotte Christian 45.04 45.01
6 Bleynat, Web 12 Asheville School 46.95 47.68
7 Morrow, Danny 09 Providence Day 44.64 49.94
Heat 3 Semi-Finals
1 Myers, Jordan 11 Durham Academy 40.24 41.75Q
2 Smith, Ty 11 Charlotte Latin 42.74 42.70Q
3 Sloan, Temple 12 Ravenscroft School 42.66 42.75q
4 Ricci, Marco 10 Charlotte Latin 44.19 43.74
5 Reece, Winston 12 Forsyth Country Day 44.24 43.89
6 Berman, Nick 11 Charlotte Country Day 46.70 47.91
7 Flannigan, Sean 12 Wesleyan Academy 45.46 50.14
==================================================================
records: # 38.74 2001 Cameron Akers, Ravenscroft School
Name Year School Seed Semis
==================================================================
Semi-Finals
1 Bahram, Cyrus 12 Charlotte Country Day 40.30 41.43Q
2 Myers, Jordan 11 Durham Academy 40.24 41.75Q
3 Morrow, Matt 12 Providence Day 41.42 42.07Q
4 Honeycutt, Garrett 12 Charlotte Christian 43.10 42.01Q
5 Drewry, Michael 12 Durham Academy 41.31 42.64Q
6 Smith, Ty 11 Charlotte Latin 42.74 42.70Q
7 White, Kolton 11 High Point Christian 42.61 42.63q
8 Sloan, Temple 12 Ravenscroft School 42.66 42.75q
9 Ricci, Marco 10 Charlotte Latin 44.19 43.74
10 Reece, Winston 12 Forsyth Country Day 44.24 43.89
11 Tung, Edward 12 Asheville School 43.93 43.96
12 Nagar, Shan 11 Durham Academy 44.09 44.06
13 Waugh, Philip 12 Forsyth Country Day 44.71 44.88
14 Latta, Jordan 12 Cary Academy 44.14 44.94
15 Johnson, Alex 10 Charlotte Christian 45.04 45.01
16 Flores, Chris 12 Providence Day 45.00 47.23
17 Bleynat, Web 12 Asheville School 46.95 47.68
18 Berman, Nick 11 Charlotte Country Day 46.70 47.91
19 Morrow, Danny 09 Providence Day 44.64 49.94
20 Flannigan, Sean 12 Wesleyan Academy 45.46 50.14
3-A Boys 300 Meter Hurdles
===========================================================================
records: # 38.74 2001 Cameron Akers, Ravenscroft School
Name Year School Semis Finals Points
===========================================================================
Finals
1 Bahram, Cyrus 12 Charlotte Country Day 41.43 39.81 10
2 Myers, Jordan 11 Durham Academy 41.75 40.13 8
3 Drewry, Michael 12 Durham Academy 42.64 41.48 6
4 Morrow, Matt 12 Providence Day 42.07 42.18 5
5 Sloan, Temple 12 Ravenscroft School 42.75 42.55 4
6 Smith, Ty 11 Charlotte Latin 42.70 43.24 3
7 Honeycutt, Garrett 12 Charlotte Christian 42.01 43.78 2
-- White, Kolton 11 High Point Christian 42.63 FS
3-A Boys 4x100 Meter Relay
===================================================================================
records: # 42.85 1997 Charlotte Country Day
W. Langley, M. Pelshak, J. Gaddy, F. Staton
School Seed Finals H# Points
===================================================================================
1 Charlotte Country Day School 43.00 43.44 2 10
1) Bahram, Cyrus 12 2) Lee, States 11
3) Kridler, Adam 12 4) Turnbull, Royce 10
2 Charlotte Christian 43.90 43.54 2 8
1) Davis, Riley 12 2) Clark, Chris 12
3) Farley, Mathias 12 4) McElfresh, Simms 12
3 Charlotte Latin School 44.01 44.04 2 6
1) Gordon, Tristan 09 2) Smith, Ty 11
3) Ball, Spencer 11 4) Ross, Jalen 12
4 Asheville School 44.85 44.70 2 5
1) Raymond, Dessa 11 2) Swinton, Naeem 09
3) Hirezi, Mike 11 4) Martin, Leonard 12
5 Providence Day School 45.20 44.77 2 4
1) Smart, Daniel 12 2) Goff, Greg 12
3) McDonagh, Chris 12 4) Williams, Haamid 11
6 Ravenscroft School 45.47 45.77 2 3
7 North Raleigh Christian 46.94 46.42 1 2
1) Barringer, Colton 10 2) Ewart, Josiah 10
3) Davisson, Charlie 10 4) Miller, Austin 09
8 Cary Academy 46.84 46.91 1 1
1) Sweetwood, Dylan 12 2) Judge, Gaurav 11
3) Luo, Patrick 12 4) Latta, Jordan 12
9 Durham Academy 47.49 47.01 1
1) Nagar, Shan 11 2) Newman, Will 12
3) Bush, John 12 4) Sailer, David 12
10 Forsyth Country Day 47.86 47.31 1
1) Allgood, Winston 11 2) Whitehead, Will 10
3) Zhou, Jonathan 12 4) Hathaway, Billy 12
-- High Point Christian 46.12 DNF 2
1) McKinney, Jake 11 2) Penland, Chance 12
3) Kairys, ZK 12 4) Ashby, Reid 12
-- Wesleyan Academy 46.67 DQ 2 Out of Zone
1) Isley, Cade 12 2) Key, Greg 12
3) Perguson, Mitch 12 4) Rizos, DJ 12
3-A Boys 4x200 Meter Relay
===================================================================================
records: # 1:29.79 2008 Victory Christian
C. Beckford, C. Montgomery, J. Duhaney, J. Osborne
School Seed Finals H# Points
===================================================================================
1 Charlotte Christian 1:32.10 1:29.60# 2 10
1) Clark, Chris 12 2) Davis, Riley 12
3) Farley, Mathias 12 4) McElfresh, Simms 12
New NCISAA State Meet Record.
2 Charlotte Latin School 1:33.17 1:31.62 2 8
3 Providence Day School 1:32.64 1:31.97 2 6
1) Smart, Daniel 12 2) Morrow, Matt 12
3) Young, Mark 12 4) McDonagh, Chris 12
4 Asheville School 1:33.02 1:32.19 2 5
1) Raymond, Dessa 11 2) Swinton, Naeem 09
3) Hartmann, Max 12 4) Martin, Leonard 12
5 Charlotte Country Day School 1:37.63 1:33.89 2 4
1) Roberts, William 11 2) Kridler, Adam 12
3) Deal, Stephen 12 4) Haworth, Court 10
6 Ravenscroft School 1:35.34 1:33.92 2 3
7 High Point Christian 1:36.55 1:35.76 2 2
1) Penland, Chance 12 2) White, Kolton 11
3) Hardee, Drew 12 4) Ashby, Reid 12
8 Wesleyan Academy 1:39.21 1:36.99 1 1
1) Rizos, DJ 12 2) Isley, Cade 12
3) Key, Greg 12 4) Kabrich, Christopher 11
9 Cary Academy 1:36.40 1:38.14 2
1) Sweetwood, Dylan 12 2) Judge, Gaurav 11
3) Luo, Patrick 12 4) Neiswender, Andy 10
10 Durham Academy 1:42.20 1:40.68 1
1) Sailer, David 12 2) Brown, Shad 11
3) Patel, Kunal 11 4) Hunt, Tre 12
11 Forsyth Country Day 1:39.81 1:46.32 1
1) London, Jamaal 12 2) Chase, Brandon 11
3) Allgood, Winston 11 4) Zhou, Jonathan 12
-- Covenant Day School 1:43.12 DQ 1 Out of Zone
3-A Boys 4x400 Meter Relay
===================================================================================
records: # 3:24.03 2004 Durham Academy
School Seed Finals H# Points
===================================================================================
1 Durham Academy 3:32.00 3:28.01 2 10
1) Myers, Jordan 11 2) Ward, Fred 12
3) Crawford, Christopher 11 4) Drewry, Michael 12
2 Charlotte Latin School 3:34.24 3:29.36 2 8
3 Asheville School 3:35.13 3:29.65 2 6
1) Hirezi, Mike 11 2) Hartmann, Max 12
3) Agricola, Christophe 11 4) Swinton, Naeem 09
4 Greensboro Day School 3:33.25 3:30.51 2 5
1) Bradford, Jabari 12 2) Keely, Fletcher 11
3) Vercamert, Nathan 12 4) Wilson, Clayton 10
5 Charlotte Christian 3:55.28 3:31.81 1 4
6 Providence Day School 3:37.34 3:33.96 2 3
1) McConoughey, Mike 12 2) Kral, Andrew 11
3) Morrow, Matt 12 4) Young, Mark 12
7 Charlotte Country Day School 3:38.84 3:35.31 1 2
1) Bahram, Cyrus 12 2) Lee, States 11
3) Kridler, Adam 12 4) Turnbull, Royce 10
8 Forsyth Country Day 3:35.56 3:36.64 2 1
1) Stockton, Richard 12 2) Requarth, Alex 09
3) Wilkinson, McLain 12 4) Stallworth, Ben 12
9 Ravenscroft School 3:34.32 3:37.01 2
10 High Point Christian 3:34.84 3:38.41 2
11 Cary Academy 3:42.40 3:39.37 1
12 Wesleyan Academy 3:40.46 3:40.73 1
1) Hostetler, Zach 11 2) Kabrich, Christopher 11
3) Flannigan, Sean 12 4) Perguson, Mitch 12
13 Covenant Day School 3:49.81 3:50.58 1
14 Cannon School 3:58.72 4:01.73 1
1) Rennie, Alex 12 2) Gruber, Tim 11
3) Cook, Cameron 12 4) Powell, Andrew 12
3-A Boys 4x800 Meter Relay
================================================================================
records: # 8:06.56 2004 Cardinal Gibbons
P. Leak, M. Hogan, S. Cavenaugh, F. Torres
School Seed Finals Points
================================================================================
1 Durham Academy 8:31.21 8:02.38# 10
1) Crawford, Christopher 11 2) Hodgin, Matt 10
3) Ward, Carl 12 4) Ward, Fred 12
New NCISAA State Meet Record.
2 North Raleigh Christian 8:21.84 8:08.57 8
1) Hatton, Tyler 10 2) Rodgers, Grant 09
3) Shermer, Chase 11 4) Hanna, Fadi 12
3 Charlotte Latin School 9:47.90 8:15.52 6
1) Shoffner, Ryan 11 2) Mott, Tyler 11
3) Amory, Jack 11 4) Grace, Michael 12
4 Asheville School 9:00.21 8:15.58 5
1) Becker, Brian 12 2) Jordan, Paul 10
