NCPrepTrack.com

2007 State 4-A Championships

Saturday - May 19, 2007
at North Carolina A&T University, Greensboro, NC

Girls Results | 3-A Results | 2-A Results | 1-A Results | NCISAA Results
Main Menu

Fully Automatic Timing.

BOYS:
 1) New Bern                  56       2) West Charlotte            53
 3) Matthews Butler           35       4) East Forsyth              31
 5) Winston-Salem RJ Reynolds 28       6) Southeast Raleigh         27
 7) Scotland                  23       8) Charlotte Myers Park      22
 9) Charlotte ZB Vance        21      10) Fayetteville Pine Forest  20
11) Charlotte Providence      19      12) Clayton                   18
12) East Chapel Hill          18      14) East Wake                 17
14) Northwest Guilford        17      16) Raleigh Wakefield         16
17) Southern Pines Pinecrest  15      17) Garner                    15
17) Chapel Hill               15      20) Asheville AC Reynolds     13
20) Concord JM Robinson       13      20) Cary Green Hope           13
23) West Johnston             12      24) McDowell                  11
24) Raleigh Broughton         11      26) West Mecklenburg          10
26) Knightdale                10      28) East Gaston                9
29) Raleigh Millbrook          8      29) East Burke                 8
29) South Caldwell             8      29) Durham Riverside           8
33) Southern Durham            7      33) Charlotte Independence     7
35) Fayetteville Douglas Byrd  6      36) Greenville JH Rose         5.5
37) Charlotte Ardrey Kell      5      37) Raleigh Leesville Road     5
39) East Mecklenburg           4.5    39) Raleigh Athens Drive       4.5
39) Fayetteville EE Smith      4.5    42) East Rowan                 4
42) Hope Mills South View      4      42) Watauga                    4
42) West Forsyth               4      42) Winston-Salem Mount Tabor  4
42) Gastonia Ashbrook          4      42) North Mecklenburg          4
42) Person County              4      42) Fayetteville Jack Britt    4
51) Wilmington Laney           3      51) Cary                       3
51) North Davidson             3      54) Greensboro Page            2
54) Apex                       2      56) Wilmington Hoggard         1
56) Raleigh Enloe              1      56) Fayetteville Westover      1

Boys 100 Meter Dash
==============================================================
 All Classes: $ 10.40  2005  Jerek Hewitt
     4A Meet: * 10.48      Thomas Lewis (1999) Rico Bell (2006)
    Name              Year School              Prelims  Wind H#
==============================================================
Preliminaries
  1 Trenton Guy Jr.     12 West Charlotte       10.49Q  2.5  1
  2 Edward Alexander    12 West Charlotte       10.63Q  1.3  2
  3 T.J. Graham         11 Wakefield            10.66Q  1.3  2
  4 Kelvin Hardesty     12 New Bern             10.66Q  2.5  1
  5 Antonio Sales       12 East Chapel Hill     10.78Q  1.3  2
  6 Marquis Sanders     11 East Gaston          10.83Q  2.5  1
  7 Brandon Durant      11 Pinecrest            10.90Q  2.5  1
  8 Samuel Jordan       11 Laney                10.91Q  1.3  2
  9 Chris Herring       11 Knightdale           10.96   2.5  1
 10 Daure' Stinson      10 Vance, Z. B.         11.01   1.3  2
 11 Jeremy Johnson      11 Butler               11.02   1.3  2
 12 Landon Powell       10 North Davidson       11.07   1.3  2
 13 Terrell Tyrance     10 West Mecklenburg     11.09   2.5  1
 14 Maricio Howard      12 East Gaston          11.10   1.3  2
 15 Bryant Terry        12 Richmond             11.33   2.5  1
 -- James Nickens       11 Southern Durham         FS   2.5  1

Boys 100 Meter Dash
==================================================================
 All Classes: $ 10.40  2005  Jerek Hewitt
     4A Meet: * 10.48        Thomas Lewis (1999) Rico Bell (2006)
    Name              Year School              Finals  Wind Points
==================================================================
Finals
  1 Trenton Guy Jr.     12 West Charlotte       10.53   0.1  10
  2 Antonio Sales       12 East Chapel Hill     10.60   0.1   8
  3 T.J. Graham         11 Wakefield            10.61   0.1   6
  4 Kelvin Hardesty     12 New Bern             10.62   0.1   5
  5 Edward Alexander    12 West Charlotte       10.75   0.1   4
  6 Samuel Jordan       11 Laney                10.84   0.1   3
  7 Marquis Sanders     11 East Gaston          10.92   0.1   2
  8 Brandon Durant      11 Pinecrest            11.69   0.1   1

Boys 200 Meter Dash
==================================================================
 All Classes: $ 20.61  2005  J-Mee Samuels
     4A Meet: * 20.61  2005  J-Mee Samuel
    Name                Year School               Prelims  Wind H#
==================================================================
Preliminaries
  1 Antonio Sales         12 East Chapel Hill       21.07Q  1.4  2 U.S. #8
  2 Trenton Guy Jr.       12 West Charlotte         21.37Q  1.0  1
  3 Edward Alexander      12 West Charlotte         21.13Q  1.4  2
  4 Kelvin Hardesty       12 New Bern               21.67Q  1.0  1
  5 T.J. Graham           11 Wakefield              21.54Q  1.4  2
  6 Kenneth Brooks        10 Riverside              22.15Q  1.0  1
  7 Marquis Sanders       11 East Gaston            21.87Q  1.4  2
  8 Jay Boyd              10 Ashbrook               22.16Q  1.0  1
  9 Lorenzo Norfolk       12 Southeast Raleigh      22.06   1.4  2
 10 Chris Herring         11 Knightdale             22.16   1.4  2
 11 Lamarr Davis          12 East Wake              22.38   1.0  1
 12 Landon Powell         10 North Davidson         22.48   1.0  1
 13 Andre Stevenson       12 West Mecklenburg       22.52   1.4  2
 14 Rashad Fletcher       11 Hopewell               22.56   1.4  2
 15 Benny Davis           12 Freedom                22.63   1.0  1
 16 Alphonse Turner       12 Seventy-First          22.77   1.0  1

Boys 200 Meter Dash
======================================================================
 All Classes: $ 20.61  2005  J-Mee Samuels
     4A Meet: * 20.61  2005  J-Mee Samuel
    Name                Year School                Finals  Wind Points
======================================================================
Finals
  1 Antonio Sales         12 East Chapel Hill       21.34   0.5  10
  2 Trenton Guy Jr.       12 West Charlotte         21.38   0.5   8
  3 T.J. Graham           11 Wakefield              21.59   0.5   6
  4 Edward Alexander      12 West Charlotte         21.81   0.5   5
  5 Kelvin Hardesty       12 New Bern               21.98   0.5   4
  6 Kenneth Brooks        10 Riverside              22.12   0.5   3
  7 Jay Boyd              10 Ashbrook               22.32   0.5   2
  8 Marquis Sanders       11 East Gaston            22.37   0.5   1

Boys 400 Meter Dash
=============================================================
 All Classes: $ 46.41  1983   Delton Hall
     4A Meet: * 46.41  1983   Delton Hall
    Name                Year School               Prelims  H#
=============================================================
Preliminaries
  1 Lamarr Davis          12 East Wake              47.57Q  2
  2 anthony hendrix       10 New Bern               48.51Q  1
  3 Aaron Anderson        12 Byrd, Douglas          48.54Q  2
  4 Ian Williamson        12 Green Hope             48.63Q  1
  5 Darius Law            12 Southeast Raleigh      49.38Q  1
  6 Kenneth Brooks        10 Riverside              49.44Q  2
  7 Bobby Grier           11 West Charlotte         49.75Q  2
  8 Dmitri Bouttry        11 Myers Park             49.85Q  1
  9 Gabb Love             10 Richmond               50.31   1
 10 Connor Brooks         10 Northwest Guilford     50.34   1
 11 Andre Stevenson       12 West Mecklenburg       50.40   1
 12 Marcus McClary        12 Vance, Z. B.           50.50   1
 13 Nick Zeller           12 Alexander Central      50.75   2
 14 Chris Johnson         10 Vance, Z. B.           50.88   2
 15 Brandon Kidd          11 Enloe                  50.92   2
 -- Miles Walker          12 Providence               DNF   2

Boys 400 Meter Dash
=================================================================
 All Classes: $ 46.41  1983    Delton Hall
     4A Meet: * 46.41  1983    Delton Hall
    Name                Year School                Finals  Points
=================================================================
Finals
  1 Lamarr Davis          12 East Wake              47.46   10
  2 Ian Williamson        12 Green Hope             47.95    8
  3 Aaron Anderson        12 Byrd, Douglas          48.28    6
  4 Kenneth Brooks        10 Riverside              48.37    5
  5 anthony hendrix       10 New Bern               48.38    4
  6 Darius Law            12 Southeast Raleigh      48.72    3
  7 Dmitri Bouttry        11 Myers Park             49.37    2
  8 Bobby Grier           11 West Charlotte         51.93    1

Boys 800 Meter Run
====================================================================
 All Classes: $ 1:51.39  1980  Greg Roseboro
     4A Meet: * 1:51.39  1980  Greg Roseboro
    Name                Year School                Finals  H# Points
====================================================================
  1 Dylan Ferris          11 East Forsyth         1:51.48   2  10  U.S. #10
  2 Ryan Stultz           12 South Caldwell       1:55.68   1   8
  3 John Curtiss          12 Providence           1:55.81   2   6
  4 Logan Roberts         12 Broughton            1:56.11   2   5
  5 Remy Tamer            12 West Forsyth         1:56.60   2   4
  6 andrew hendrix        10 New Bern             1:57.55   1   3
  7 Alex Wiggan           11 Vance, Z. B.         1:58.40   2   2
  8 Bobby Belcher         12 South View           1:58.91   1   1
  9 Kent Pecora           12 Chapel Hill          1:59.04   2
 10 Nathan Carter         12 Weddington           1:59.97   1
 11 John Mills            12 Apex                 2:00.93   2
 12 Stuart Smith          12 Clayton              2:01.70   1
 13 Sebastian Hepburn     10 Britt, Jack          2:07.63   1
 14 Tadarrin Phronebarger 10 West Charlotte       2:09.73   2
 -- Alex Taylor           10 Providence               DNF   1 

Boys 1600 Meter Run
==================================================================
 All Classes: $ 4:04.38  2006  Jack Bolas
     4A Meet: * 4:04.38  2006  Jack Bolas
    Name                Year School                 Finals  Points
==================================================================
  1 Dylan Ferris          11 East Forsyth          4:14.12   10
  2 Dakota Lowery         12 West Johnston         4:18.22    8
  3 Sam Mordecai          12 Broughton             4:18.71    6
  4 John Curtiss          12 Providence            4:20.99    5
  5 Greg Dame             12 Mount Tabor           4:26.16    4
  6 Zakariya Roshdy       10 Green Hope            4:27.86    3
  7 Srini Iyer            12 Apex                  4:27.99    2
  8 Steven Merritt        10 East Wake             4:30.07    1
  9 Jeb Vaughn            12 New Hanover          X4:30.49
 10 Brooks Forsyth        12 Watauga               4:30.72
 11 Charlie McGoogan      12 Myers Park            4:33.65
 12 Sean Soderman         11 North Mecklenburg     4:36.32
 13 Peter Kerkhof         12 Enloe                 4:40.25
 14 Alex Taylor           10 Providence            4:42.76
 -- Andy Wacker           12 Pinecrest               DNF
 -- Alex Wiggan           11 Vance, Z. B.            DNF

Boys 3200 Meter Run
===================================================================
 All Classes: $ 9:08.24  1986  Mike Clinebell
     4A Meet: * 9:08.24  1986  Mike Clinebell
    Name                Year School                  Finals  Points
===================================================================
  1 Taylor Gilland        10 Chapel Hill            9:23.52   10
  2 Andy Wacker           12 Pinecrest              9:26.12    8
  3 Ross Hughes           12 Myers Park             9:34.85    6
  4 Phil Allen            12 Millbrook              9:46.53    5
  5 Ryan Kaat             12 Northwest Guilford     9:48.98    4
  6 Charlie McGoogan      12 Myers Park             9:50.41    3
  7 Doug Black            10 Green Hope             9:52.37    2
  8 Charles Wofford       10 Hoggard                9:55.97    1
  9 Jack Marshall         11 Chapel Hill            9:56.95
 10 Luke Nelson           12 Watauga                9:57.71
 11 John Stevens          12 Reynolds, R. J.       10:06.45
 12 Brett Baggett         11 Pinecrest             10:08.31
 13 Seth Crawford         10 Northwest Guilford    10:08.79
 14 Chase Christianson    09 Sanford, Terry        10:12.98
 15 John Klecker          09 Kell, Ardrey          10:13.55
 16 Patrick Crawford      09 East Forsyth          10:19.77

Boys 110 Meter Hurdles
==========================================================
 All Classes: $ 13.55  2006  Johnny Dutch
     4A Meet: * 13.55  2006  Johnny Dutch
    Name            Year School           Prelims  Wind H#
==========================================================
Preliminaries
  1 Johnny Dutch      12 Clayton            13.79Q  1.1  2
  2 Charlton Rolle    12 Reynolds, R. J.    13.86Q -0.3  1
  3 Spencer Adams     11 Butler             14.04Q  1.1  2
  4 Wayne Davis       10 Southeast Raleigh  14.10Q -0.3  1
  5 Booker Nunnley    11 Garner             14.05Q  1.1  2
  6 Sean Jeffcoat     12 Britt, Jack        14.23Q -0.3  1
  7 Korel Mack        12 Reynolds, R. J.    14.41Q  1.1  2
  8 Issac McReynolds  11 Vance, Z. B.       14.51Q -0.3  1
  9 Justin Crawford   10 Ashbrook           14.44   1.1  2
 10 Robert Blanton    11 Butler             14.63  -0.3  1
 11 Brandon Carter    12 Crest              14.70  -0.3  1
 12 Jake Wainwright   12 Robinson, J. M.    14.79   1.1  2
 13 Roy Powell        12 Jordan             14.85  -0.3  1
 14 Morgan Harris     11 Cary               15.46   1.1  2
 15 James Robinson    11 Wakefield          15.85  -0.3  1
 16 Leon Fleisher     10 Riverside          16.06   1.1  2

Boys 110 Meter Hurdles
==============================================================
 All Classes: $ 13.55  2006  Johnny Dutch
     4A Meet: * 13.55  2006  Johnny Dutch
    Name            Year School            Finals  Wind Points
==============================================================
Finals
  1 Johnny Dutch      12 Clayton            13.39   3.2  10
  2 Charlton Rolle    12 Reynolds, R. J.    13.53   3.2   8
  3 Booker Nunnley    11 Garner             13.73   3.2   6
  4 Wayne Davis       10 Southeast Raleigh  13.79   3.2   5
  5 Spencer Adams     11 Butler             13.80   3.2   4
  6 Sean Jeffcoat     12 Britt, Jack        14.24   3.2   3
  7 Korel Mack        12 Reynolds, R. J.    14.36   3.2   2
  8 Issac McReynolds  11 Vance, Z. B.       14.64   3.2   1

Boys 300 Meter Hurdles
===================================================
 All Classes: $ 36.60  2006  Johnny Dutch
     4A Meet: * 36.60  2006  Johnny Dutch
    Name          Year School           Prelims  H#
===================================================
Preliminaries
  1 Charlton Rolle  12 Reynolds, R. J.    37.57Q  1
  2 Johnny Dutch    12 Clayton            38.07Q  2
  3 Spencer Adams   11 Butler             38.78Q  1
  4 Korel Mack      12 Reynolds, R. J.    38.96Q  2
  5 Booker Nunnley  11 Garner             39.13Q  2
  6 Lamar Boyd      12 West Mecklenburg   39.32Q  1
  7 Joel Wadopian   12 Reynolds, A. C.    39.34Q  1
  8 Jake Wainwright 12 Robinson, J. M.    39.78Q  2
  9 Derrick Eure    12 Hopewell           39.48   1
 10 Donta Young     12 Seventy-First      40.13   1
 11 Roy Powell      12 Jordan             40.43   1
 12 Wayne Davis     10 Southeast Raleigh  41.00   2
 13 James Robinson  11 Wakefield          41.25   2
 14 Dion Williamson 12 Northern Durham    41.49   2
 15 Peter Mangum    11 Leesville Road     41.86   1
 -- Robert Blanton  11 Butler               DNF   2

Boys 300 Meter Hurdles
=======================================================
 All Classes: $ 36.60  2006   Johnny Dutch
     4A Meet: * 36.60  2006   Johnny Dutch
    Name          Year School            Finals  Points
=======================================================
Finals
  1 Spencer Adams   11 Butler             36.04*  10 U.S. #4
  2 Johnny Dutch    12 Clayton            36.09*   8
  3 Charlton Rolle  12 Reynolds, R. J.    37.72    6
  4 Korel Mack      12 Reynolds, R. J.    38.64    5
  5 Booker Nunnley  11 Garner             38.86    4
  6 Jake Wainwright 12 Robinson, J. M.    38.92    3
  7 Lamar Boyd      12 West Mecklenburg   39.10    2
  8 Joel Wadopian   12 Reynolds, A. C.    39.33    1

Boys 4x100 Meter Relay
======================================================================
 All Classes: $ 41.19  1999  Pamlico(?)
     4A Meet: * 41.23  1980  Northern Durham
    School                                           Finals  H# Points
======================================================================
  1 West Charlotte                                    41.84   2  10
     1)                         2) Edward Alexander 12
     3) Demario House 11        4) Trenton Guy Jr. 12
  2 Southeast Raleigh                                 42.25   2   8
     1) Jay High 12             2) Phillip Hardy 11
     3) David Fulton 11         4) Lorenzo Norfolk 12
  3 New Bern                                          42.35   1   6
     1) Fuqaun Green 09         2) Kelvin Hardesty 12
     3) Julian Carter 12        4) Deshaun styron 10
  4 Knightdale                                        42.48   2   5
     1) Ronnie Ash 12           2) Derrick Gulley 12
     3) DJ Allen 11             4) Chris Herring 11
  5 Vance, Z. B.                                      42.53   2   4
     1) RaShad Moore 12         2) Reece Johnson 12
     3) Justin Byers 12         4) Daure' Stinson 10
  6 Butler                                            42.69   2   3
     1) Jeremy Johnson 11       2) Spencer Adams 11
     3) Eddie Whitley 11        4) Kenny Bouleware 11
  7 Scotland                                          43.10   2   2
     1) Wayne Cave 11           2) Justin McLean 12
     3) Jarmarcus Douglas 12    4) Adrian Jones 11
  8 Britt, Jack                                       43.10   2   1
     1) Jonquil Johnson 11      2) Jerrod White 10
     3) De'Andre Evans 11       4) Lyonnell Cook 10
  9 North Davidson                                    43.22   1
     1) Anthony Brown 12        2) Bryant Fair 12
     3) Rance Slaughter 12      4) Landon Powell 10
 10 East Gaston                                       43.31   2
     1) Jas Hopkins 12          2) Aston Wilson 11
     3) Michael McDowell 12     4) Marquis Sanders 11
 11 Southern Durham                                   43.31   1
     1) Johnny Evans 12         2) James Nickens 11
     3) Jamario Clayton 11      4) Lamont Pettiford 10
 12 Ashbrook                                          43.50   1
     1) Ocie Mcelhaney 10       2) Jashawn Spencer 12
     3) Leshawn Spencer 12      4) Patrick Hall 12
 13 Weddington                                        43.73   1
     1) Dylan Willimas 09       2) Kyle Bryant 10
     3) Logan Blair 12          4) Kyle Fritz 12
 -- Rose, J. H.                                          DQ   1  Outside zone
     1) Marcus Grindle 10       2) Josiah Andrews 12
     3) Henry McCassling 10     4) 
 -- Reynolds, R. J.                                      DQ   1  Outside zone
     1) Pascal Buggs 12         2) Ricky Cunningham 11
     3) CJ Brinson 09           4) Lamont Jackson 10

Boys 4x200 Meter Relay
===================================================================
 All Classes: $ 1:25.35  1991  T.W. Andrews
     4A Meet: * 1:25.50  1981  Northern Durham
    School                                        Finals  H# Points
===================================================================
  1 Southeast Raleigh                            1:26.90   2  10
     1) David Fulton 11      2) Allen Freeman 12
     3) Darius Law 12        4) Lorenzo Norfolk 12
  2 New Bern                                     1:27.44   2   8
     1) Fuqaun Green 09      2) Kelvin Hardesty 12
     3) anthony hendrix 10   4) andrew hendrix 10
  3 East Gaston                                  1:27.49   2   6
     1) Maricio Howard 12    2) Jas Hopkins 12
     3) Michael McDowell 12  4) Marquis Sanders 11
  4 Knightdale                                   1:27.76   2   5
     1) Dontrez Carmon 09    2) Derrick Gulley 12
     3) Randy Norris 11      4) Marcus Pitt 09
  5 West Charlotte                               1:27.91   2   4
     1) Demario House 11     2) 
     3)                      4) Edward Alexander 12
  6 North Davidson                               1:28.73   2   3
     1) Anthony Brown 12     2) Bryant Fair 12
     3) Rance Slaughter 12   4) Landon Powell 10
  7 Butler                                       1:29.18   1   2
     1) Jeremy Johnson 11    2) Kenny Bouleware 11
     3) Eddie Whitley 11     4) Allen Jackson 09
  8 Southern Durham                              1:29.77   1   1
     1) Johnny Evans 12      2) Christopher Ettson 10
     3) Steven Hall 11       4) Andrew Paulk 10
  9 Britt, Jack                                  1:30.37   1
     1) McKinley Jones 12    2) Lyonnell Cook 10
     3) De'Andre Evans 11    4) Jerrod White 10
 10 Ashbrook                                     1:30.43   2
     1) Chris Woods 12       2) Leshawn Spencer 12
     3) Jashawn Spencer 12   4) Jay Boyd 10
 11 Millbrook                                    1:31.27   1
     1) Quincey Burgess 10   2) Eric Jones 11
     3) Francis Ellis 12     4) Kevin Rock 12
 12 Wakefield                                    1:32.57   2
     1) Sam Barr 12          2) Jeremy Evans 12
     3) Donnell Redmond 11   4) T.J. Graham 11
 -- Independence                                      DQ   1  Interferenced
     1) H. Blythe 10         2) Ashton Forrest 12
     3) R. Wooten 11         4) Frederick Evans 12
 -- Reynolds, R. J.                                   DQ   1  Baton Early  
     1) Pascal Buggs 12      2) Juston Welch 12
     3) CJ Brinson 09        4) Lamont Jackson 10
 -- Hopewell                                          DQ   1
     1) Dana Chapman 12      2) Derrick Eure 12
     3) Daniel Ford 11       4) Rashad Fletcher 11

Boys 4x400 Meter Relay
====================================================================
 All Classes: $ 3:13.92  1987  Durham Hillside
     4A Meet: * 3:13.92  1987  Durham Hillside
    School                                         Finals  H# Points
====================================================================
  1 West Charlotte                                3:18.25   2  10
     1) Demario House 11      2) Clinton Peguese 11
     3) Bobby Grier 11        4) Trenton Guy Jr. 12
  2 New Bern                                      3:19.22   2   8
     1) andrew hendrix 10     2) rodney stewart 10
     3) miles sparks 09       4) anthony hendrix 10
  3 Vance, Z. B.                                  3:19.42   2   6
     1) Jonathan McClure 12   2) Alex Wiggan 11
     3) Marcus McClary 12     4) Brandon Bias 12
  4 Garner                                        3:19.86   2   5
     1) Robert McLymore 11    2) Malcomb Nunley 09
     3) Booker Nunnley 11     4) Darryl Hart 11
  5 Wakefield                                     3:22.40   1   4
     1) Sam Barr 12           2) T.J. Graham 11
     3) Tyler Troutman 11     4) James Robinson 11
  6 Reynolds, R. J.                               3:23.14   1   3
     1) Korel Mack 12         2) Lamont Jackson 10
     3) Juston Welch 12       4) Charlton Rolle 12
  7 Independence                                  3:23.85   1   2
     1) R. Wooten 11          2) A. Marshall 10
     3) Avius Capers 09       4) Frederick Evans 12
  8 Enloe                                     3:24.21   1   1
     1) Peter Kerkhof 12      2) Brandon Kidd 11
     3) Carlos Merritt 12     4) Stephen Cobb 12
  9 Clayton                                       3:24.43   2
     1) Darrick Vick 10       2) Johnny Dutch 12
     3) Stuart Smith 12       4) Jeff Hemric 11
 10 Sanderson                                     3:24.82   1
 11 Crest                                         3:33.13   1
     1) Alan King 11          2) Willie Twiggs 11
     3) Antwain Whisnant 10   4) Vanquel Spikes 11
 12 Providence                                    3:34.36   2
     1) John Curtiss 12       2) Alex Taylor 10
     3) Josh Caravella 12     4) Miles Walker 12
 -- East Forsyth                                       FS   2
     1) James Grinold 11      2) Ethan Curnow 10
     3) Jason Rights 12       4) Dylan Ferris 11
 -- Seventy-First                                     DNF   1
     1) Anthony Bryant 12     2) James Williams 11
     3) Matt Hopkins 09       4) Alphonse Turner 12

Boys 4x800 Meter Relay
=====================================================================
 All Classes: $ 7:45.82  2006   Pinecrest
     4A Meet: * 7:45.82  2006   Pinecrest
    School                                             Finals  Points
=====================================================================
  1 New Bern                                            7:50.66   10 U.S. #10
     1) andrew hendrix 10        2) brent whitney 12
     3) rodney stewart 10        4) anthony hendrix 10
  2 Providence                                          7:55.58    8
     1) John Curtiss 12          2) Alex Taylor 10
     3) Kyle Davidson 12         4) Miles Walker 12
  3 East Forsyth                                        7:59.95    6
     1) Dylan Ferris 11          2) James Grinold 11
     3) Jason Rights 12          4) John Teeter 10
  4 Chapel Hill                                         8:01.49    5
     1) Taylor Gilland 10        2) Jack Marshall 11
     3) Taylor Muir 12           4) Kent Pecora 12
  5 Southeast Raleigh                                   8:03.07    4
     1) Nash Dunn 12             2) Darius Law 12
     3) Errin Smalls 12          4) Elijah Strickland 11
  6 Pinecrest                                           8:07.76    3
     1) Brandon Wright 12        2) Brett Baggett 11
     3) Andrew Garrison 12       4) Andy Wacker 12
  7 Northwest Guilford                                  8:11.68    2
     1) Eric Peffer 11           2) Seth Crawford 10
     3) Walt Cutts 12            4) Ryan Kaat 12
  8 Watauga                                             8:13.06    1
     1) Jordan Trivette 11       2) Adam Toney 12
     3) Luke Nelson 12           4) Brooks Forsyth 12
  9 Weddington                                          8:15.10
     1) Brandon Ames 11          2) Austin Jackson 10
     3) Steven Piercy 12         4) Nathan Carter 12
 10 Britt, Jack                                         8:15.90
     1) Sebastian Hepburn 10     2) James Bailey 12
     3) Hunter Kozisek 10        4) Jordan Locklear 10
 11 Green Hope                                          8:17.02
     1) Ian Williamson 12        2) Scott Hefner 10
     3) Brian Pahle 11           4) Zakariya Roshdy 10
 12 Myers Park                                          8:17.04
     1) Thomas Deloache 11       2) Dmitri Bouttry 11
     3) Ross Hughes 12           4) Charlie McGoogan 12
 13 Millbrook                                           8:18.13
     1) Phil Allen 12            2) Justin Baker 12
     3) Stephen Townsend 09      4) Justin Bradley 11
 14 West Charlotte                                      8:21.18
     1) Tadarrin Phronebarger 10 2) Clinton Peguese 11
     3) Jeremiah Dorest 10       4) Ammar Phillips 09
 15 Garner                                              8:21.59
     1) Robert McLymore 11       2) Lawrence Russell 11
     3) Avery Jordan 12          4) Darryl Hart 11
 16 East Rowan                                          8:38.26
     1) Brandon Dixon 11         2) Mike Brecht 11
     3) Kyle Kranz 12            4) Brian Hardy 10

Boys High Jump
============================================================
   All Classes: $  7-02  2002  Jesse Williams
       4A Meet: *  7-02  2002  Jesse Williams
    Name              Year School              Finals Points
============================================================
  1 Jake Wainwright     12 Robinson, J. M.    6-06.00  10
  2 Robert Blanton      11 Butler             6-06.00   8
  3 Issac McReynolds    11 Vance, Z. B.       6-06.00   6
  4 Darius Purcell      11 Smith, E. E.       6-04.00   4.5
  4 Jerome Middleton    12 East Mecklenburg   6-04.00   4.5
  6 Antonio Glass       12 Person             6-02.00   3
  7 Tyron Laughinghouse 11 Rose, J. H.        6-02.00   1.5
  7 Bryon Newberry      11 Athens Drive       6-02.00   1.5
  9 Matt Hoyle          12 Green Hope         6-02.00
 10 Phillip Traywick    11 East Burke         6-02.00
 11 Marcus Worthy       12 Reynolds, R. J.    6-00.00
 12 Cosby McKenzie      12 Hopewell           6-00.00
 13 Adam McDonald       11 Pinecrest          6-00.00
 14 Joseph Highsmith    11 Laney              6-00.00
 15 Chris Symonovicz    11 Watauga            5-10.00
 15 Rashad Covington    11 Pinecrest          5-10.00

Boys Pole Vault
=============================================================
 All Classes: $ 15-09  2005   Daniel Keller
     4A Meet: * 15-02  1981   Mike Thurber
    Name            Year School                Finals  Points
=============================================================
  1 Scott Houston     11 Northwest Guilford  15-05.00*  10
  2 Stephen Hodapp    10 Butler              14-06.00    8
  3 Michael Wilson    12 Reynolds, A. C.     14-06.00    6
  4 Aaron Zakula      10 East Forsyth        14-00.00    5
  5 Wayne Parker      11 East Rowan          14-00.00    4
  6 Macey Ruble       12 Watauga             14-00.00    3
  7 Tyler Benton      12 Pinecrest           13-00.00    2
  8 Nick Benton       12 Pinecrest           13-00.00    1
  9 Gray Wilson       11 Central Cabarrus    13-00.00
 10 Josh Brunelle     11 Green Hope          12-06.00
 11 Chad McElreath       Sanderson           12-00.00
 11 Jacob Jones       10 Garner              12-00.00
 -- Stephen Smith     12 Apex                   NH
 -- Stephen Krouse    12 Butler                 NH
 -- Jaryd Snover      12 Chapel Hill            NH

Boys Long Jump
=====================================================================
 All Classes: $ 25-00.75  1991  Eric Alford
     4A Meet: * 24-10.50  2001  AJ Davis
    Name                Year School               Finals  Wind Points
=====================================================================
  1 Lincoln Carr          10 Pine Forest        22-04.50  -1.1  10
  2 Andre Stevenson       12 West Mecklenburg   21-09.00  -1.3   8
  3 James Nickens         11 Southern Durham    21-05.00  -0.6   6
  4 Ashton Forrest        12 Independence       21-04.00   2.4   5
  5 Charlton Rolle        12 Reynolds, R. J.    21-01.50  -2.2   4
  6 Andrew Hill           10 Cary               21-00.00  -1.4   3
  7 Austin Lewis          10 Vance, Z. B.       20-10.75  -3.1   2
  8 Olajuwon Elliott      10 Westover           20-09.50  -2.7   1
  9 Jonquil Yokley        11 North Davidson     20-06.50  -1.3
 10 Derrick Gulley        12 Knightdale         20-01.00  -3.2
 11 Tyron Laughinghouse   11 Rose, J. H.        19-10.50  -2.4
 -- George Rhodes         10 Jordan                 FOUL   NWI
 -- Kendell Delapp        11 Garner                 FOUL   NWI
 -- Spencer Adams         11 Butler                 FOUL   NWI
 -- Dashaun Graham        12 Page                     DQ  -2.9  Cell phone

Boys Triple Jump
==================================================================
 All Classes: $ 52-01.50  1991  Brian Ellis
     4A Meet: * 51-05.50  1977  Greg Artis
    Name             Year School               Finals  Wind Points
==================================================================
  1 Lincoln Carr       10 Pine Forest        47-06.50  -3.6  10
  2 Julian Carter      12 New Bern           45-03.50  -0.3   8
  3 Ismael Swepson     12 McDowell           44-03.50   0.8   6
  4 Andre Conley       12 McDowell           44-00.75  -1.0   5
  5 Craig Williams     10 North Mecklenburg  43-09.75  -1.9   4
  6 Travis Weston      12 South View         43-08.00   0.1   3
  7 Jared Baldwin      11 Page               43-06.50  -0.6   2
  8 Terrance McLean    11 Scotland           43-05.00  -1.8   1
  9 Logan Blair        12 Weddington         43-03.50  -1.2
 10 Will Beasley       12 Watauga            43-02.75  -1.1
 11 Michael McGilvary  12 West Forsyth       42-11.75  -2.1
 12 Leon Fleisher      10 Riverside          41-09.00  -1.9
 13 Lee Evans          12 Millbrook          41-00.00  -3.8
 14 Stephan Cowan      12 East Rowan         40-10.50  -2.3
 15 Eric Jones         11 Millbrook          40-09.75  -3.6

Boys Shot Put
===============================================================
 All Classes: $ 61-04.50  1975  Mike Salzano
     4A Meet: * 61-04.50  1975  Mike Salzano
