NCPrepTrack.com

2002 State 1-A Cross-Country Championships

Saturday - November 2, 2002
Tanglewood Park, Clemmons, NC

4-A Results3-A Results2-A Results

Girls Results

2002 Cross Country Menu | Main Menu

BOYS

 1 Surry Central              26    1    2    3    4   16   22   43
    Total Time:  1:28:49.15
       Average:    17:45.83
 2 Murphy                     53    5    9   11   13   15   17   30
    Total Time:  1:32:35.79
       Average:    18:31.16
 3 Lejeune                   112    7   21   24   25   35   71
    Total Time:  1:35:03.82
       Average:    19:00.77
 4 Hayesville                179   12   14   45   51   57   61   64
    Total Time:  1:38:43.07
       Average:    19:44.62
 5 Albemarle                 181   27   32   34   38   50   52   65
    Total Time:  1:38:29.10
       Average:    19:41.82
 6 Durham School of the Arts 183   10   29   37   49   58   76
    Total Time:  1:38:53.13
       Average:    19:46.63                                                    
 7 Swain County              189   23   28   41   44   53   60   70
    Total Time:  1:38:46.83
       Average:    19:45.37
 8 East Wilkes               194    6   19   46   48   75   81
    Total Time:  1:39:49.15
       Average:    19:57.83
 9 Pamlico                   195    8   26   42   56   63   66   80
    Total Time:  1:39:17.82
       Average:    19:51.57
10 Northside                 198   20   33   36   47   62   69   72
    Total Time:  1:39:27.78
       Average:    19:53.56
11 Topsail                   217   18   31   54   55   59   74   79
    Total Time:  1:40:42.20
       Average:    20:08.44
12 Williamston               287   39   40   67   68   73   77   78
    Total Time:  1:44:16.07
       Average:    20:51.22


Surry Central's Eric Martinez on his way to a 26-second win.
 1 Martinez, Eric     12 Surry Central   17:02.03  1
 2 Merritt, Jonathon  11 Surry Central   17:28.71  2
 3 Stanley, Adam      12 Surry Central   17:42.40  3
 4 Ocampo, Miguel      9 Surry Central   17:48.84  4
 5 Merrill, Michael   12 Hendersonville  17:50.86
 6 Phillips, Jessie   11 Jordan Matthews 17:52.55
 7 Tanner, Nathan     12 Murphy          17:58.24  5
 8 Monroe, Drew       12 North Moore     18:08.04
 9 McDaniel, Jarred   11 East Wilkes     18:11.80  6
10 Waldron, Neil      11 Polk County     18:13.73
11 Sloat, Greg        12 Lejeune         18:14.76  7
12 Vogt, Thomas       12 Pamlico         18:23.02  8
13 Goetz, Josiah      12 Camden          18:24.81
14 Deweese, Mark      10 Murphy          18:32.87  9
15 Oleniacz, Bryan    12 Durham Sch/Arts 18:33.96 10
16 Moore, T.C.         9 Murphy          18:36.12 11
17 Waldroup, Matt     12 Hayesville      18:39.19 12
18 Gibson, Aaron      12 Murphy          18:42.85 13
19 Waters, Stephen    11 Hayesville      18:44.73 14
20 Aguilar, Jonathon  12 Murphy          18:45.71 15
21 Rodriguez, Fabian  11 Surry Central   18:47.17 16
22 Griffin, Brian     11 Murphy          18:50.05 17
23 Thomas, Brad        9 Topsail         18:52.67 18
24 Gomez, Jonathan    12 North Johnston  18:55.99
25 Call, Seth         11 East Wilkes     18:59.82 19
26 Culbertson, Grant  12 Northside       19:00.19 20
27 Anguiano, Jacob    12 Lejeune         19:02.58 21
28 Harris, Brandon    11 S Davidson      19:02.90
29 Caceres, Bayardo   11 Jamesville      19:03.47
30 Stanley, Nick       9 Surry Central   19:04.51 22
31 Frost, Aaron       12 Swain County    19:05.36 23
32 Mobley, David      12 Lejeune         19:05.71 24
33 Thompson, Tyler    12 Lejeune         19:06.08 25
34 Hesler, Alex       10 Pamlico         19:13.78 26
35 Shinn, Ryan        12 Albemarle       19:17.77 27
36 Brown, Noland      12 Swain County    19:20.66 28
37 Whitley, Tylik     12 Durham Sch/Arts 19:25.26 29
38 Mashburn, Adam     10 Murphy          19:28.66 30
39 Tyrell, Teshawn     9 Topsail         19:29.87 31
40 Lynch, Gary         9 Albemarle       19:30.38 32
41 Everett, Nathan    11 Northside       19:31.23 33
42 Xiong, John         9 Albemarle       19:33.44 34
43 Cherry, David      11 Lejeune         19:34.69 35
44 Everett, Kevin     11 Northside       19:36.56 36
45 Loftin, Brandon    11 Durham Sch/Arts 19:38.68 37
46 Sawyer, Wesley     11 Albemarle       19:43.09 38
47 Lilly, Benjamin    11 Jamesville      19:43.40
48 Lilley, Steven     10 Williamston     19:43.82 39
49 Carmen, Eric       10 Williamston     19:46.25 40
50 Zimmerman, Nick    10 Swain County    19:47.32 41
51 Cleere, Robbie     12 Pamlico         19:47.86 42
52 Holder, Chad       11 Surry Central   19:53.14 43
53 Giordano, Anthony  12 Swain County    19:54.31 44
54 Swanson, Lee       12 Hayesville      20:03.34 45
55 Tilley, Scott      11 East Wilkes     20:15.07 46
56 Paniagua, Michael  11 Northside       20:18.90 47
57 Jordan, Stephen    10 East Wilkes     20:19.99 48
58 Covington, Orlando 10 Durham Sch/Arts 20:24.14 49
59 Lentz, Charlie     10 Albemarle       20:24.42 50
60 Owen, Wesley       10 Hayesville      20:26.46 51
61 Johnsen, Kenny     12 Albemarle       20:26.71 52
62 Fronrath, Kyle     10 Swain County    20:39.18 53
63 Watson, Raymond     9 Topsail         20:42.09 54
64 Blake, Quinn        9 Topsail         20:45.66 55
65 Lane, Michael      12 Pamlico         20:47.15 56
66 Keely, Marcus       9 Hayesville      20:49.35 57
67 Kamlya, Daniel     11 Durham Sch/Arts 20:51.09 58
68 Ward, Patrick       9 Topsail         20:51.91 59
69 White, Andrew      11 Swain County    20:52.87 60
70 Chilton, Joseph    11 Hayesville      20:59.08 61
71 Everett, Heath      9 Northside       21:00.90 62
72 Lane, Ken          12 Pamlico         21:06.01 63
73 Penland, J.P.      11 Hayesville      21:06.50 64
74 Xiong, Don         10 Albemarle       21:15.10 65
75 Lee, Alex          10 Pamlico         21:21.48 66
76 Todd, Bryce        12 Williamston     21:27.28 67
77 Downs, Brandon      9 Williamston     21:28.59 68
78 Moore, Dylan       11 Northside       21:30.86 69
79 Rhinehart, Billy   11 Swain County    21:32.07 70
80 Sloat, Ben         10 Lejeune         21:40.90 71
81 Wallace, Terrance  11 Northside       21:47.78 72
82 Mellette, Gene     12 Williamston     21:50.13 73
83 Harrison, Chris    12 North Brunswick 21:57.70
84 Ward, Josh         11 Topsail         22:02.14 74
85 Calloway, Steven   10 East Wilkes     22:02.47 75
86 Kuczynski, Sam      9 Durham Sch/Arts 22:18.23 76
87 Chesson, Will      10 Williamston     22:24.71 77
88 James, Nate        12 Williamston     22:25.31 78
89 Davis, Aksel        9 Topsail         22:25.67 79
90 Blackman, David    10 Pamlico         22:33.28 80
91 Anderson, Preston  11 East Wilkes     22:45.15 81

GIRLS

 1 Hendersonville             51    5    6    9   14   17   40   67
    Total Time:  1:50:05.46
       Average:    22:01.10
 2 Murphy                     59    4    7   11   16   21   27   29
    Total Time:  1:51:05.39
       Average:    22:13.08
 3 Hayesville                 95    2   15   19   22   37   38   46
    Total Time:  1:53:38.35
       Average:    22:43.67
 4 East Wilkes               100    8   10   23   25   34   36   49
    Total Time:  1:55:46.58
       Average:    23:09.32
 5 Northside                 146   13   24   26   41   42   50   53
    Total Time:  1:59:19.43
       Average:    23:51.89
 6 Princeton                 166    1   31   43   44   47   70
    Total Time:  2:00:20.91
       Average:    24:04.19
 7 Franklinton               168    3   12   35   57   61
    Total Time:  2:02:44.89
       Average:    24:32.98
 8 Chatham Central           183   18   20   39   51   55   56   71
    Total Time:  2:03:18.22
       Average:    24:39.65
 9 Andrews                   213   30   32   45   48   58   64   72
    Total Time:  2:07:06.17
       Average:    25:25.24
10 North Johnston            262   28   52   59   60   63   65   66
    Total Time:  2:13:57.72
       Average:    26:47.55
11 Raleigh Charter Academy   286   33   54   62   68   69
    Total Time:  2:19:26.05
       Average:    27:53.21
South Stokes' Kasey Smith won by 17 seconds
Kasey Smith (South Stokes HS) wins for the
second year in a row.
 1 Smith, Kasey         12 South Stokes    19:50.49
 2 Graham, Summer       11 Princeton       20:07.52  1
 3 Doan, Jessica        10 Hayesville      20:22.21  2
 4 Robertson, Kala      11 Surry Central   20:40.95
 5 Buchhauser, Mares    11 Franklinton     20:57.47  3
 6 Dillard, Chelsie      9 North Stokes    21:16.81
 7 Truett, Cindy        10 Murphy          21:20.36  4
 8 Geis, Samantha       12 Hendersonville  21:20.73  5
 9 Anderson, Kellie     11 Hendersonville  21:31.30  6
10 Deans, Melanie       11 Southside       21:45.05
11 Forrister, Jordan    12 Murphy          21:49.05  7
12 Gregory, Alexa       12 East Wilkes     21:55.88  8
13 Chovan, Brittany     12 Hendersonville  21:57.42  9
14 Anguiano, Analissa   11 Lejeune         21:57.70
15 Pascoe, Shana        10 Heidi Trask     22:20.32
16 Tharpe, Bree         10 East Wilkes     22:21.70 10
17 Killian, Christi     11 Murphy          22:22.82 11
18 Trotter, Corrie       9 Franklinton     22:23.54 12
19 Selby, Danielle      12 Northside       22.27.35 13
20 Daugherty, Juliana   10 Hendersonville  22:33.66 14
21 Walker, Erica        10 Hayesville      22:37.12 15
22 Williams, Nicole      9 Polk County     22:38.44
23 Gude, Kati           10 Murphy          22:40.47 16
24 Rhinelander, Hollis  10 Hendersonville  22:42.35 17
25 Cheek, Tori          12 Chatham Central 22:45.61 18
26 Setzer, Leah         10 Hayesville      22:46.29 19
27 Leonard, Erin        10 Chatham Central 22:52.03 20
28 Killian, Misti       11 Murphy          22:52.69 21
29 Moore, Sparkle       10 Heidi Trask     23:03.28
30 Lear, Ashley         11 Hayesville      23:13.66 22
31 Bretz, Kristen       10 Surry Central   23:13.94
32 Shelton, Lauren       9 Bear Grass      23:16.85
33 Maske, Clarrissa      9 East Wilkes     23:22.21 23
34 Preston, Amanda      12 Northside       23:28.31 24
35 Brown-Harkey, Jody   10 East Wilkes     23:29.71 25
36 Smith, Natalie       12 Northside       23:32.51 26
37 Gaddis, Leslie       12 Murphy          23:36.81 27
38 Weeks, Claire        12 North Johnston  23:46.29 28
39 Jones, Candy         10 Murphy          24:02.66 29
40 Gray, Lydia           9 Andrews         24:16.02 30
41 Williamson, Jennifer 11 Princeton       24:20.24 31
42 Gray, Charissa       11 Andrews         24:28.14 32
43 Gartland, Emily      10 Raleigh Charter 24:34.73 33
44 Carter, Bethany      11 East Wilkes     24:37.08 34
45 Armstrong, Hanna     12 Franklinton     24:37.39 35
46 Williams, Amanda      9 East Wilkes     24:38.25 36
47 Loftis, Danielle     11 Hayesville      24:39.07 37
48 Moss, Samantha        9 Hayesville      24:45.65 38
49 Unruhe, Katie        11 Durham Sch/Arts 24:52.07
50 McIntyre, Jessica     9 Chatham Central 24:53.36 39
51 Holshue, Ashley       9 Hendersonville  24:53.68 40
52 Preston, Molly       10 Northside       24:55.22 41
53 Howell, Pam          11 Northside       24:56.04 42
54 Pickard, Leann       12 Princeton       25:06.50 43
55 Hedman, Erica        10 Princeton       25:09.82 44
56 West, Elizabeth      11 Andrews         25:15.01 45
57 Cook, Jill           12 Hayesville      25:18.34 46
58 Thompson, Lisa       11 Princeton       25:36.83 47
59 May, Cortney          9 Andrews         25:40.09 48
60 Shew, Kasi            9 East Wilkes     25:43.12 49
61 Ragaglia, Krystal    11 Northside       25:55.92 50
62 Gaines, Laura         9 Chatham Central 26:12.90 51
63 Frenzel, Emily       10 Durham Sch/Arts 26:20.86
64 Creech, Heather      10 North Johnston  26:22.86 52
65 Sullivan, Brittany    9 Northside       26:25.35 53
66 Reeves, Alison       12 Raleigh Charter 26:31.11 54
67 McIntyre, Ashlyn      9 Chatham Central 26:34.32 55
68 Moore, Christi        9 Chatham Central 26:35.08 56
69 Moll, Carla          10 Franklinton     26:45.64 57
70 McClure, Jessica     10 Andrews         27:26.91 58
71 Levick, Emily        11 North Johnston  27:36.34 59
72 Brown, Trudy         11 North Johnston  27:46.50 60
73 Peel, Davlin         11 Durham Sch/Arts 27:50.59
74 Burchett, Megan      11 Durham Sch/Arts 27:57.28
75 Abbot, Jamie         10 Franklinton     28:00.85 61
76 Evette, Melisa       10 Raleigh Charter 28:21.59 62
77 Grady, Stephanie      9 North Johnston  28:25.73 63
78 Caffrey, Martha      11 Andrews         28:50.98 64
79 Baxter, Kelly        11 North Johnston  29:03.34 65
80 Smith, Michelle      12 North Johnston  29:16.51 66
81 Beal, Anne           10 Hendersonville  29:49.44 67
82 Galligan, Eileen     12 Raleigh Charter 29:58.82 68
83 Ross, Mickella       11 Raleigh Charter 29:59.80 69
84 Bailey, Lee          11 Princeton       30:43.62 70
85 Lyles, Katie         10 Chatham Central 31:30.39 71
86 Breazeale, Kayla      9 Andrews         33:12.28 72

After an appeal to the NCHSAA the 19th and 36th place runners on the original
results (both from Northside) were switched.


Previous year's (2001) resultsPrevious state cross-country champions

Past Champions

2002 Cross Country Menu | Main Menu



NCPrepTrack.com